Metro profile
Lehigh Valley
Map
Lehigh Valley
Map placeholder. Nothing is drawn yet: no coordinate is held for this place in any table, so a map here would be an illustration rather than a reading.
PJM Interconnection, as it applies here
| Service | PJM Interconnection |
| Kind | market operator |
| Decides here | Capacity price and interconnection, inherited from the state |
One card only. The full record lives on the PJM Interconnection profile, and this is a window into it rather than a copy of it.
Inherited, not restated
| Grid constraint map | answered above, not restated here | STATE |
| Transmission and distribution owner | answered above, not restated here | STATE |
| Water and discharge | answered above, not restated here | MUNICIPAL |
| Tax treatment | answered above, not restated here | STATE |
| Incentive programmes | answered above, not restated here | STATE |
The value is held once, on the place that owns it. This block names the level so the reader knows which body would have to change its mind.
Decided here
| Electricity price and tariff | {"name":"PPL Electric Utilities, headquartered in Allentown","customers":"about 1.4 to 1.5 million across 29 counties","queue":"Total data centre interconnection queue about 60 GW. Advanced stages, meaning executed letters of agreement or electric service agr… | UTILITY |
| Interconnection queue | {"docket":"R-2025-3057164","outcome":"PPL requested 356.3 million dollars, settlement of 275 million approved 2026-06-04, effective 2026-07-01, residential up 3.23 percent","large_load_class":"Above 50 MW peak, or multiple sites at or above 75 MW combined wit… | UTILITY |
| Heat network | No municipal district steam network comparable to Philadelphia identified. Heat demand sits at discrete campuses, hospitals, universities and industry | OPERATOR |
| Planning and zoning authority | {"bethlehem":"17 districts including LI light industrial, HI heavy industrial and IR industrial redevelopment. Drafting data centre zoning as a Special Exception in the Industrial district, reviewed by City Council July 2026, with a graduated lot coverage sca… | MUNICIPAL |
| Permitting timeline | Municipal zoning boards plus Lehigh Valley Planning Commission review under the PA Municipalities Planning Code. Conditional use or special exception hearings required for data centres in most municipalities | MUNICIPAL |
| Emissions rules | No valley wide decibel code. PA default of about 65 dB day and 55 dB night at the property line in most jurisdictions. Municipal ordinances govern and data centre ordinances add equipment screening and noise buffer requirements | MUNICIPAL |
| Industrial land | TierPoint Lehigh Valley in Bethlehem, Tier 2 equivalent, HIPAA certified | MUNICIPAL |
| Deciding bodies | Lehigh and Northampton, the Allentown, Bethlehem and Easton area | MUNICIPAL |
Universities and campuses 3
Other large heat users 4
Bodies that decide 4
No published source
Every field below is named in the record shape and carries no published source in what has been loaded. A field with no source is not a field with no answer: it is a field nobody has been asked for yet.
Every field carries a source name.
Also unheld for this place: a coordinate, a boundary, and a published capacity figure per substation. None of the three has a column in any table today.