State profile
Pennsylvania
Map
Pennsylvania
Map placeholder. Nothing is drawn yet: no coordinate is held for this place in any table, so a map here would be an illustration rather than a reading.
PJM Interconnection, as it applies here
| Service | PJM Interconnection |
| Kind | market operator |
| Decides here | Capacity price, interconnection queue and study cycle for the whole state |
One card only. The full record lives on the PJM Interconnection profile, and this is a window into it rather than a copy of it.
Inherited, not restated
| Heat network | answered above, not restated here | FEDERAL |
| Planning and zoning authority | answered above, not restated here | MUNICIPAL |
| Permitting timeline | answered above, not restated here | MUNICIPAL |
| Water and discharge | answered above, not restated here | MUNICIPAL |
| Industrial land | answered above, not restated here | FEDERAL |
The value is held once, on the place that owns it. This block names the level so the reader knows which body would have to change its mind.
Decided here
| Electricity price and tariff | {"pjm_capacity_2026_27":{"price":"329.17 dollars per MW-day UCAP, cleared at the FERC approved cap","secured_mw":134311,"announced":"2025-07-22","source":"PJM Inside Lines"},"pjm_capacity_2027_28":{"price":"333.44 dollars per MW-day UCAP, up 1.3 percent, agai… | STATE |
| Interconnection queue | {"turnaround":"One to two year study turnaround under the reformed process, no backlog remaining","signed_not_built":"About 46 GW as of mid 2025","cycle_1":"811 projects and 220 GW applied, window closed 2026-04-27, announced 2026-04-29","transition_cycle_1":… | REGIONAL |
| Grid constraint map | No statewide map. Utility level only. PJM publishes the new services queue | UTILITY |
| Transmission and distribution owner | Four investor owned utilities serve about 99 percent of customers: PECO under Exelon, PPL Electric, Duquesne Light, and FirstEnergy PA covering Met-Ed, Penelec and West Penn Power. PJM is the RTO | STATE |
| Emissions rules | {"rggi":"Repealed by Act 45 in the 2025-26 budget, signed November 2025. PA Supreme Court dismissed pending appeals as moot 2026-01-08","carbon_price":"None in force","proposed":"PACER cap and invest on fossil plants above 25 MW, part of the Lightning Plan, n… | STATE |
| Tax treatment | {"programme":"Computer Data Center Equipment Exemption Program, Act 25 of 2021, building on Act 84 of 2016 and Act 13 of 2019","effective":"2022-01-01","benefit":"Uncapped sales and use tax exemption on qualifying equipment, running to 2032, retained across o… | STATE |
| Incentive programmes | [{"name":"PA SITES site readiness grants","amount":"400 million dollars under the 2024-25 budget; first round 64 million to 11 sites including 30 million to the Navy Yard","body":"DCED"},{"name":"PA EDGE tax credit expansion and Community Energy Act","status"… | STATE |
| Deciding bodies | {"docket":"M-2025-3054271, Interconnection and Tariffs for Large Load Customers","timeline":["2025-04-24 en banc hearing","2025-11-06 Tentative Order, published 2025-11-22, comments to 2025-12-22","2026-05-13 Final Order establishing the model tariff"],"terms… | STATE |
Universities and campuses 0
None named here.
Other large heat users 0
None named here.
Bodies that decide 2
No published source
Every field below is named in the record shape and carries no published source in what has been loaded. A field with no source is not a field with no answer: it is a field nobody has been asked for yet.
Every field carries a source name.
Also unheld for this place: a coordinate, a boundary, and a published capacity figure per substation. None of the three has a column in any table today.