Daybreak / Outreach
Monday 19 October 2026
Today’s plan
No plan is written for 2026-10-19. put_outreach_day_plan is what writes it, from Five_Lanes_100_Each.xlsx, every morning.
Funder lane
Day 0 · 13 names · 13 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| Carter Williams | iSELECT FUND | Funder | sent |
| Tracey Thompson | SoGal Ventures | Funder | sent |
| Khaled Jalanbo | Valia Ventures | Funder | sent |
| Daniel Acheampong | Visible Hands | Funder | sent |
| Active Impact Investments | Funder | sent | |
| Assembly Ventures | Funder | sent | |
| Mazarine Ventures | Funder | sent | |
| Navitas Capital | Funder | sent | |
| New Climate Ventures | Funder | sent | |
| Renewal Funds | Funder | sent | |
| True Wealth Ventures | Funder | sent | |
| Soulmates Ventures | Funder | sent | |
| Adam Young | Greenbacker | Funder | sent |
Day 1 · 15 names · 15 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| Jonathan Goldberg | Carbon Direct | Funder | sent |
| Sophie Purdom | Climate Tech VC (Planeteer Capital) | Funder | sent |
| Dimitry Gershenson | Enduring Planet | Funder | sent |
| Ray O'Connor | Energy Capital Ventures® | Funder | sent |
| Alla Jezmir | Galway Sustainable Capital | Funder | sent |
| Jay McKenna | OIC (Orion Infrastructure Capital) | Funder | sent |
| Neal Dikeman | Energy Transition Ventures | Funder | sent |
| Jeffrey Lin | Sidewalk Infrastructure Partners | Funder | sent |
| Sundeep Ahuja | Climate Capital | Funder | sent |
| Todd Tilzer | Leyline Renewable Capital | Funder | sent |
| Ron Balchandani | AV Equity Partners (EMCAP) | Funder | sent |
| Lucas Mann | Acre Venture Partners | Funder | sent |
| Rob Leclerc | AgFunder | Funder | sent |
| Karla Mora | Alante Capital | Funder | sent |
| Michael Collins | Alumni Ventures | Funder | sent |
Day 2 · 15 names · 15 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| Ramanan Raghavendran | Amasia | Funder | sent |
| Tricia Black | Amplifyher Ventures | Funder | sent |
| Kelly Trott | Aqualateral | Funder | sent |
| Joe Lipscomb | Arborview Capital | Funder | sent |
| Orlando Mendoza | Arsenal Growth Equity | Funder | sent |
| John Haesler | Aspen Capital Group | Funder | sent |
| Srikant Vasan | Avesta Fund | Funder | sent |
| David Hite | B37 Ventures | Funder | sent |
| Tom Baruch | Baruch Future Ventures | Funder | sent |
| Colin Rogister | Beat Ventures | Funder | sent |
| Rick Moss | Better Ventures | Funder | sent |
| Andrew D Ive | Big Idea Ventures | Funder | sent |
| Ana Quintana | Black Diamond Ventures | Funder | sent |
| Ahmed Hentati | Blindspot Ventures | Funder | sent |
| Chenoa Farnsworth | Blue Startups | Funder | sent |
Day 3 · 15 names · 15 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| David Tisch | BoxGroup | Funder | sent |
| Brett Brohl | Bread and Butter Ventures | Funder | sent |
| Andrew Shapiro | Broadscale | Funder | sent |
| Alexey Dubov | BuildTech Ventures | Funder | sent |
| Jesse Devitte | Building Ventures | Funder | sent |
| Maha Ibrahim | Canaan | Funder | sent |
| Morgan Simon | Candide Group | Funder | sent |
| Samara Mejia Hernandez | Chingona Ventures | Funder | sent |
| Elisa Miller-Out | Chloe Capital | Funder | sent |
| Brian V. Iversen | Cimbria Capital | Funder | sent |
| Dan Ahn | Clearvision Ventures | Funder | sent |
| Sarah Kunst | Cleo Capital | Funder | sent |
| Josh Felser | Climactic | Funder | sent |
| Dave Blivin | Cottonwood Technology Fund | Funder | sent |
| David O. Sacks | Craft Ventures | Funder | sent |
Day 4 · 15 names · 15 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| James Wang | Creative Ventures | Funder | sent |
| Peter Yolles | Echo River Capital | Funder | sent |
| Gregg Smith | Evolution VC Partners | Funder | sent |
| Chase Fraser | FM Capital | Funder | sent |
| Brian Frank | FTW Ventures | Funder | sent |
| Anu Duggal | Female Founders Fund | Funder | sent |
| Jeffrey Bussgang | Flybridge | Funder | sent |
| Kirsten Green | Forerunner | Funder | sent |
| Ashu Garg | Foundation Capital | Funder | sent |
| Duane Cantrell | Fulcrum Global Capital | Funder | sent |
| Ibrahim AlHusseini | FullCycle | Funder | sent |
| Loretta McCarthy | Golden Seeds | Funder | sent |
| Thomas Knowles | Gratitude Railroad | Funder | sent |
| Xiaoming Yin | Grit Ventures | Funder | sent |
| Jeremy Harkey | Groundswell Ventures | Funder | sent |
Day 5 · 15 names · 5 sent
| Name | Organisation | Type | State |
|---|---|---|---|
| Cody Castañeda | HASI (Hannon Armstrong) | Funder | sent |
| Herbert L. Drayton III | HI Mark Capital | Funder | sent |
| Henri Pierre-Jacques | Harlem Capital | Funder | not drafted |
| Julie Castro Abrams | How Women Invest | Funder | sent |
| Heather Hartnett | Human Ventures | Funder | sent |
| Gavin Christensen | Kickstart | Funder | sent |
| David Taiclet | Lewis & Clark AgriFood | Funder | not drafted |
| Atlas Berry | M1C (Mission One Capital) | Funder | not drafted |
| Karthee Madasamy | MFV Partners | Funder | not drafted |
| Navin Chaddha | Mayfield | Funder | not drafted |
| Zach Aarons | MetaProp | Funder | not drafted |
| David Anderson | Mission Driven Finance | Funder | not drafted |
| Kelly Perdew | Moonshots Capital | Funder | not drafted |
| Christian Gammill | Nextwave X Partners | Funder | not drafted |
| Jamie Goldstein | Pillar VC | Funder | not drafted |
Day 6 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Deborah Jackson | Plum Alley | Funder | not drafted |
| Sarah Kearney | Prime Coalition (same group as Azolla) | Funder | not drafted |
| Tyler Engh | R7 Partners | Funder | not drafted |
| Peter Shannon | Radius Capital Ventures | Funder | not drafted |
| Erica Duignan Minnihan | Reign Ventures | Funder | not drafted |
| Jonathan Axelrod | Remarkable Ventures | Funder | not drafted |
| Jenny Abramson | Rethink Impact | Funder | not drafted |
| Neil Chheda | Romulus Capital | Funder | not drafted |
| Jim McDermott | Rusheen Capital Management | Funder | not drafted |
| Sanjeev Krishnan | S2G Investments | Funder | not drafted |
| Dave Kirkpatrick | SJF Ventures | Funder | not drafted |
| Jonathan Azoff | SNØCAP | Funder | not drafted |
| Ilana Stern | Salt VC (Peterson Ventures) | Funder | not drafted |
| AJ Solimine | Script Capital | Funder | not drafted |
| Jacob Poliskin | Shorewind Capital | Funder | not drafted |
Day 7 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Yasmin Razavi | Spark Capital | Funder | not drafted |
| Shripriya Mahesh | Spero Ventures | Funder | not drafted |
| Omar S. Sultan | Sultan Ventures | Funder | not drafted |
| Dan Lichtenberg | Sunseed Partners | Funder | not drafted |
| Tom Quigley | Superorganism | Funder | not drafted |
| Steve Mankoff | TDF Ventures | Funder | not drafted |
| Aaron Fyke | Thin Line Capital | Funder | not drafted |
| Jason W. Ingle | Third Nature Investments | Funder | not drafted |
| Daniel Hullah | Three Cairns Group | Funder | not drafted |
| Ajay Chopra | Trinity Ventures | Funder | not drafted |
| Adam Silverschotz | Tru Arrow Partners | Funder | not drafted |
| Katey Caldwell | Twenty Two Ventures | Funder | not drafted |
| Michael Mignano | Union Square Ventures | Funder | not drafted |
| Dan Altschuler | Unovis Asset Management | Funder | not drafted |
| Daniel Epstein | Unreasonable Group | Funder | not drafted |
Day 8 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Yohei Nakajima | Untapped Capital | Funder | not drafted |
| Jesse Watson | Virgo Investment Group | Funder | not drafted |
| Reuben Munger | Vision Ridge Capital Partners | Funder | not drafted |
| Larry Cheng | Volition Capital | Funder | not drafted |
| Sierra Peterson | Voyager Ventures | Funder | not drafted |
| Bill Weber | Willow Creek Investment Group | Funder | not drafted |
| Ian Bowles | WindSail Capital Group | Funder | not drafted |
| Medha Agarwal | defy.vc | Funder | not drafted |
| Han Shen | iFly.vc | Funder | not drafted |
| Sheeraz Haji | zipdragon ventures | Funder | not drafted |
| Derek Higashihara | Acario | Funder | not drafted |
| Aaron Schildkrout | Addition | Funder | not drafted |
| Stewart Alsop | Alsop Louie Partners | Funder | not drafted |
| Amber Porter | American Family Insurance Institute | Funder | not drafted |
| David Collins | Anthos Capital | Funder | not drafted |
Day 9 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Erica Engle | Ara Partners | Funder | not drafted |
| Laura Weidman Powers | Base10 Partners | Funder | not drafted |
| Caleb Appleton | Bison Ventures | Funder | not drafted |
| Morgan Cheatham | Breyer Capital | Funder | not drafted |
| Morgan Housel | Collaborative Fund | Funder | not drafted |
| Manuel Saenz | Continental Grain Company | Funder | not drafted |
| Christian Jensen | Dragoneer Investment Group | Funder | not drafted |
| Geoff Eisenberg | Ecosystem Integrity Fund | Funder | not drafted |
| Alex Tonelli | Endurance Companies | Funder | not drafted |
| Theodore Holt | Equilibrium Capital | Funder | not drafted |
| Brett Kadesh | Fall Line Capital | Funder | not drafted |
| Philip Lewis | Fulcrum Equity Partners | Funder | not drafted |
| John Elton | Greycroft | Funder | not drafted |
| Geri Brown | Horizon Ventures | Funder | not drafted |
| Jonathan Crowder | Intelis Capital | Funder | not drafted |
Day 10 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Sean Saunders | Kineo Finance | Funder | not drafted |
| Richard Fraim | Knoll Ventures | Funder | not drafted |
| Sania Salman | Mulago Foundation | Funder | not drafted |
| Jessica Dowd | OpenView | Funder | not drafted |
| Jeremy Johnson | Outlander VC | Funder | not drafted |
| Shashi Jain | Portland Seed Fund | Funder | not drafted |
| Ugo Catry | Princeville Capital | Funder | not drafted |
| Paul Swiencicki | Right Side Capital Management | Funder | not drafted |
| Jessica Neal | TCV | Funder | not drafted |
| Kristian Hanelt | Ultra Capital | Funder | not drafted |
| Joe Biller | 3x5 Partners | Funder | not drafted |
| Wretch Chien | AME Cloud Ventures | Funder | not drafted |
| Jay Hass | AlleyCorp | Funder | not drafted |
| Susan Lyne | BBG Ventures | Funder | not drafted |
| Samantha Huang | BMW i Ventures | Funder | not drafted |
Day 11 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Brittany Davis | Backstage Capital | Funder | not drafted |
| Adam Draper | Boost VC | Funder | not drafted |
| Rafi Syed | Bow Capital | Funder | not drafted |
| Daniel Matross | CREO | Funder | not drafted |
| Jeff Rinehart | City Light Capital | Funder | not drafted |
| Q Motiwala | DNX Ventures | Funder | not drafted |
| Andrew Krowne | Dolby Family Ventures | Funder | not drafted |
| Bobby Chao | Draper Dragon | Funder | not drafted |
| Viviana Faga | Felicis Ventures | Funder | not drafted |
| Brendan Wallace | Fifth Wall | Funder | not drafted |
| Ann Miura-Ko | Floodgate | Funder | not drafted |
| Amy Salzhauer | Good Growth Capital | Funder | not drafted |
| Nathan Owen | Grand Ventures | Funder | not drafted |
| Dan Teran | Gutter Capital | Funder | not drafted |
| Aashay Sanghvi | Haystack | Funder | not drafted |
Day 12 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Hunter Walk | Homebrew | Funder | not drafted |
| George Mathew | Insight Partners | Funder | not drafted |
| Kevin W. Tung | Interplay | Funder | not drafted |
| Alex Chen | Kapor Capital | Funder | not drafted |
| Ilya Fushman | Kleiner Perkins | Funder | not drafted |
| Brian Brackeen | Lightship Capital | Funder | not drafted |
| Idris Ayodeji Bello | LoftyInc Capital Management | Funder | not drafted |
| Earvin Johnson | Magic Johnson Enterprises | Funder | not drafted |
| Liza Benson | Moderne Ventures | Funder | not drafted |
| Alex Roetter | Moxxie Ventures | Funder | not drafted |
| Alejandro Lozano | Newtype Ventures | Funder | not drafted |
| Matthew Cowan | Next47 | Funder | not drafted |
| Deborah Chu | NextGen Venture Partners | Funder | not drafted |
| Rob Go | NextView Ventures | Funder | not drafted |
| Paul La Londe | Nine Four Ventures | Funder | not drafted |
Day 13 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Marina Girgis | Precursor Ventures | Funder | not drafted |
| Sahba Vaziri | Safar Partners | Funder | not drafted |
| Aditya Agarwal | South Park Commons | Funder | not drafted |
| Natalie Fonseca Licciardi | Toyota Ventures | Funder | not drafted |
| Steve Reale | Ulu Ventures | Funder | not drafted |
| Aditi Maliwal | Upfront Ventures | Funder | not drafted |
| Clara Brenner | Urban Innovation Fund | Funder | not drafted |
| Oliver Mitchell | ff Venture Capital | Funder | not drafted |
| Joe Song | Segue Sustainable Infrastructure | Funder | not drafted |
| Pippa Gawley | Zero Carbon Capital | Funder | not drafted |
| Félix Héon | Antin Infrastructure Partners | Funder | not drafted |
| Jonathan Tudor | Clean Growth Fund | Funder | not drafted |
| James Frith | Volta Energy Technologies | Funder | not drafted |
| Yin Lu | My Climate Journey Collective | Funder | not drafted |
| Eduardo Saverin | B Capital | Funder | not drafted |
Day 14 · 15 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Michael Wax | BlueYard Capital | Funder | not drafted |
| Andrée-Lise Méthot | Circular Innovation Fund (Cycle Capital) | Funder | not drafted |
| Rob Kaplan | Circulate Capital | Funder | not drafted |
| Wally Hunter | EnerTech Capital | Funder | not drafted |
| Romero Rodrigues | Headline | Funder | not drafted |
| Gili Elkin | ICI Fund | Funder | not drafted |
| Jonas Skattum Svegaarden | Katapult | Funder | not drafted |
| Zachariah George | Launch Africa Ventures | Funder | not drafted |
| Olivia Kaminski | Odyssey Capital Ventures (Gaia Global) | Funder | not drafted |
| Olaf Sakkers | RedBlue Capital | Funder | not drafted |
| Didier Valet | Varsity | Funder | not drafted |
| Nneka Eze | VestedWorld | Funder | not drafted |
| Erkki Aaltonen | Yara Growth Ventures | Funder | not drafted |
| Ingo Dahm | capacura | Funder | not drafted |
| Rahul Parekh | 2150 | Funder | not drafted |
Day 15 · 13 names
| Name | Organisation | Type | State |
|---|---|---|---|
| Thomas Chevillotte | Acumen | Funder | not drafted |
| Stine Mølgaard | Alliance VC | Funder | not drafted |
| Alina Bassi | Ananda Impact Ventures | Funder | not drafted |
| Tracey McVicar | CAI Capital Partners | Funder | not drafted |
| Shelly Mittal | Chrysalix Venture Capital | Funder | not drafted |
| Akta Raja | Factor E | Funder | not drafted |
| Luke Stopford Sackville | Future Positive | Funder | not drafted |
| George Darden | High Street Equity Partners | Funder | not drafted |
| Hossam Shafick | Silicon Badia | Funder | not drafted |
| Ethan Imboden | Tuesday Capital | Funder | not drafted |
| Noah Geeves (climate lead) | Deep Science Ventures | Funder | not drafted |
| Tyler Ashby | GroundBreak Ventures | Funder | not drafted |
| Shiyan Koh | Hustle Fund | Funder | not drafted |
Held · 30
| Name | Organisation | Reason |
|---|---|---|
| Jason Cahill | Carbon Ventures | Address domain belongs to another organisation |
| Amy Duffuor | Azolla Ventures | Address domain belongs to another organisation |
| Luni Libes | Fledge | Address domain belongs to another organisation |
| Rachel Kropa | FootPrint Coalition | Address domain belongs to another organisation |
| Justin Kan | Goat Capital | Address domain belongs to another organisation |
| Michael Sonnenfeldt | MUUS | Address domain belongs to another organisation |
| Alec Litowitz | Magnetar Capital | Address domain belongs to another organisation |
| Jesse Fink | MissionPoint Capital Partners | Address domain belongs to another organisation |
| Matthew Nordan | Prime Impact Fund | Address domain belongs to another organisation |
| Kunal Sethi | Prithvi Ventures | Address domain belongs to another organisation |
| David Waserstein | SOIL Funds | Address domain belongs to another organisation |
| Peter Burns | Sunrise Strategic Partners | Address domain belongs to another organisation |
| David Friedberg | The Production Board | Address domain belongs to another organisation |
| Matthieu Soulé | Cathay Innovation | Address domain belongs to another organisation |
| Jenny Fielding | The Fund | Address domain belongs to another organisation |
| Justin Kern | Accelr8 | Address domain belongs to another organisation |
| Amit Mehta | Builders VC | Address domain belongs to another organisation |
| Michael Wilbur | Cavallo Ventures | Address domain belongs to another organisation |
| Kristina Barrett | Cultivation Capital | Address domain belongs to another organisation |
| Kelly Warrick | Gaingels | Address domain belongs to another organisation |
| Stonly Blue | Impact Capital Managers | Address domain belongs to another organisation |
| Tiffine Wang | MS&AD Ventures | Address domain belongs to another organisation |
| Alex Freed | Schematic Ventures | Address domain belongs to another organisation |
| Alison Rapaport Stillman | Serena Ventures | Address domain belongs to another organisation |
| Brian Gordon | Service Provider Capital | Address domain belongs to another organisation |
| Carmichael Roberts | Material Impact / Breakthrough Energy | In Sent Items (July investment campaign) |
| Payam Zamani | One Planet Group | In Sent Items (July investment campaign) |
| Courtney Powell | 500 Global | In Sent Items (July investment campaign) |
| Anup Jacob | Activate Capital | In Sent Items (July investment campaign) |
| Philip Erlanger | Aliment Capital (Pontifax AgTech) | In Sent Items (July investment campaign) |
From Funder_Lane_Ranked.xlsx, 223 ranked across Days 1 to 15. State from the queue. Drafts only, nothing sends.
Academic Papers lane
Invitees · 41 names · 1 sent, 40 no email
| Name | Organisation | Type | Section | Priority | State |
|---|---|---|---|---|---|
| Vivek Garimella | Rice University | Academic | Thermal Energy Storage | High | no email |
| Laura's PhD student (name to confirm) | Rice University | Academic | Cascading Energy Design | Medium | no email |
| Arthur Douillard | Google DeepMind, London | Academic | Distributed Data Centres | High | no email |
| Keith Rush | Google DeepMind (ex Google Research Seattle, federated) | Academic | Distributed Data Centres | High | no email |
| Yani Donchev | Google DeepMind | Academic | Distributed Data Centres | Medium | no email |
| Zachary Charles | Google Research, Seattle, federated learning | Academic | Distributed Data Centres | High | no email |
| Ayush Dubey | Academic | Distributed Data Centres | Medium | no email | |
| Blake Woodworth | Google (DeepMind Princeton people page) | Academic | Distributed Data Centres | Medium | no email |
| Ionel Gog | Google DeepMind, San Francisco; senior staff software engineer | Academic | Distributed Data Centres | High | no email |
| Josef Dean | Academic | Distributed Data Centres | Low | no email | |
| Nova Fallen | Google, federated and DiLoCo group | Academic | Distributed Data Centres | Low | no email |
| Zachary Garrett | Google Research, Seattle, federated learning | Academic | Distributed Data Centres | Medium | no email |
| Nate Keating | Academic | Distributed Data Centres | Low | no email | |
| Jenny Bishop | Academic | Distributed Data Centres | Low | no email | |
| Henry Prior | Academic | Distributed Data Centres | Low | no email | |
| Edouard Yvinec | Google DeepMind | Academic | Distributed Data Centres | Medium | no email |
| Arthur Szlam | Google DeepMind (ex FAIR) | Academic | Distributed Data Centres | Medium | no email |
| Marc'Aurelio Ranzato | Google DeepMind (ex FAIR) | Academic | Distributed Data Centres | High | no email |
| Jeff Dean | Google, Chief Scientist | Academic | Distributed Data Centres | Low | no email |
| David Parry | Jacobs | Academic | Community Sink Matching | Medium | no email |
| Juliet Ohemeng-Ntiamoah | Jacobs | Academic | Community Sink Matching | Low | no email |
| Kate Willison | Jacobs, Beyond If innovation programme | Academic | Economics | Low | no email |
| Jacobs data centre heat lead (name to confirm) | Jacobs | Academic | Economics | High | no email |
| Michael Ahern | Ever-Green Energy | Academic | Community Sink Matching | High | sent |
| Scott | International District Energy Association | Academic | Community Sink Matching | Medium | no email |
| Jared | NVIDIA, global data centre design team | Academic | Chip Level Heat Extraction | High | no email |
| Jumbi Edulbehram | NVIDIA | Academic | Distributed Data Centres | Medium | no email |
| Greg Lehman | Vertiv | Academic | Building Architecture and Integration | Medium | no email |
| Mark Lee | Deep Green Technologies | Academic | Community Sink Matching | Medium | no email |
| Franz Löhrke | Kelvion | Academic | Cascading Energy Design | Low | no email |
| Andrew Montgomery | American Local Harvest | Academic | Community Sink Matching | Medium | no email |
| Kevin Winter | UCT Future Water Institute | Academic | Water and Soil Filtration | Low | no email |
| EU indoor farm data centre specialists (names to confirm) | Via Sancha Olivier | Academic | Community Sink Matching | Medium | no email |
| Desalination heat white paper author (name to confirm) | Via Sancha Olivier | Academic | Water and Soil Filtration | Low | no email |
| Gonzalez | New York State Senate | Academic | Policy and Regulation | Medium | no email |
| NYSERDA pilot lead (name to confirm) | NYSERDA | Academic | Distributed Data Centres | High | no email |
| US energy policy experts (names to find) | To find | Academic | Policy and Regulation | High | no email |
| Controls and digital twin specialist (name to find) | To find | Academic | Controls and Digital Twins | High | no email |
| Energy economist (name to find) | To find | Academic | Economics | High | no email |
| Sociologist, energy installations (name to find) | To find | Academic | Community and Sociology | Medium | no email |
| Compute customer representative (name to confirm) | Anthropic or another compute buyer | Academic | Distributed Data Centres | Medium | no email |
Held · 13
| Name | Organisation | Reason |
|---|---|---|
| Laura Schaefer | Rice University (sabbatical at Imperial College London) | Live relationship, series core team, met 17 Sep 2026 |
| Nenad Miljkovic | University of Illinois Urbana-Champaign; directs ACRC | Live relationship, series core team, met 17 Sep 2026 |
| Carlos Romero | Lehigh University | Live relationship, invited to the series 17 Sep 2026 |
| Heath Andersen | DC Design | Live relationship, series core team, met 17 Sep 2026 |
| Sancha Olivier | MicroLink | Internal, MicroLink |
| Nick Searra | MicroLink | Internal, MicroLink |
| Debbie Seibold Egeland | Jacobs | Live relationship, Jacobs MOU thread with Dave and Maddy |
| Janine Barrow | Jacobs | Live relationship, Jacobs MOU thread with Dave and Maddy |
| Russell Goldfarbmuren | Rebound Technologies | Live relationship, met 17 Sep 2026 |
| Tom Armstrong | Rebound Technologies | Live relationship, met 17 Sep 2026 |
| Michael Haag | Heaten | Live relationship, met 17 Sep 2026 |
| Phillip Stephenson | Electrified Thermal Solutions | Live relationship, met 17 Sep 2026 |
| Taimur Sheikh | Energi Acres | Live relationship, met 17 Sep 2026 |
From Paper_Series_Invitees.xlsx, 54 invitees. State from the queue. Drafts only, nothing sends.
858 messages have gone out across 19 days to 551 organisations, the first on 2026-08-24 and the last on 2026-10-08. 54 things have come back: 13 replies from a person, 5 automatic replies and 36 bounces. Nothing sends from this page.
Who to reach, and why
| Organisation | Why now | Gap it fills | Class | Commit to memory |
|---|---|---|---|---|
| Ravel Incnot in register | Named on the Tysons DC call as workload optimisation across CPU, GPU, NPU and LPU regardless of chip vendor, selling spare capacity spot or retail. That is the distributed compute question the NYSERDA pilot turns on, arriving from a colocation conversation. | No distributed compute partner in any lane | partner | |
| Hypercycle.ainot in register | Named in the same breath as Ravel, a node rental model for distributed compute. Second independent pointer at the same gap in one call. | No distributed compute partner in any lane | partner | |
| Rondo Energynot in register | Flagged out of the Octopus call on 4 September as a heat battery company worth an introduction, and the introduction email has not gone. | No thermal storage counterparty on file | partner | |
| Ohio State Universitynot in register | Named independently by Deep Green and by American Local Harvest in two separate meetings on the same day, both saying the campus could land its own compute on site. Two speakers, one subject, one day. | Corroborated twice and still not contacted | customer | |
| Ohio Edisonnot in register | The Genoa grid rate commitment cannot be made until the operator covering the site is confirmed, and the Colocation Points of Agreement call left it as likely rather than known. | Genoa interconnection owner unconfirmed | partner | |
| International District Energy Association | David Woodson chairs the board and is already a live relationship. The whole district heating lane is trying to enter a room he runs, and the IDEA sponsor list is most of that lane in one place. | Campus utilities are unreachable by database | partner |
6 recommendations, 5 naming an organisation the register does not hold.
The queue
capacity today 8 left of 8 across 1 mailboxes, 0 sent
| Organisation | Why now | Rung | Held | Best contact | Evidence | Mark |
|---|---|---|---|---|---|---|
| AEP OhioHOSTUtilities and Grid | replied, not answered | inbound | 5 | Zach MillerVice President, Distribution Operations | replies.received_at2026-09-24 | |
| Amperesand | replied, not answered | inbound | 2 | Tommy JoynerSenior VP Engineering | replies.received_at2026-09-21 | |
| BoxPower | replied, not answered | inbound | 2 | Thai TranDirector of Engineering | replies.received_at2026-09-21 | |
| Bushel Boy FarmsHOSTUnclassified | replied, not answered | inbound | 55 | Vanessa NavarroService Supervisor | replies.received_at2026-09-22 | |
| CGIAR | replied, not answered | inbound | 3 | Scarlett CrawfordGenetic Innovation Program Manager | replies.received_at2026-10-05 | |
| City of Indianapolis | replied, not answered | inbound | 1 | Joe HogsettMayor | replies.received_at2026-09-30 | |
| City of Savannah | replied, not answered | inbound | 1 | Charlie BirkenkamperDirector, Water Reclamation Department | replies.received_at2026-09-29 | |
| City of Syracuse | replied, not answered | inbound | 4 | Sharon OwensDeputy Mayor | replies.received_at2026-09-08 | |
| Cuyahoga County | replied, not answered | inbound | 1 | Andy MollsDeputy Chief Technology Officer | replies.received_at2026-09-22 | |
| DTE Vantage | replied, not answered | inbound | 4 | Thomas Shepard | replies.received_at2026-09-29 | |
| Development Authority of the North CountryHOSTRenewable Developers and IPPs | replied, not answered | inbound | 17 | David WolfGeneral Manager | replies.received_at2026-09-02 | |
| ElectroCell Systems | replied, not answered | inbound | 1 | Bill Hannon | replies.received_at2026-10-06 | |
| Flexnode | replied, not answered | inbound | 2 | Emily GrimmExecutive Assistant to the CEO | replies.received_at2026-09-17 | |
| FluidstackCUSTOMERNeoclouds and GPUaaS | replied, not answered | inbound | 33 | Zach AlexanderVP, Product | replies.received_at2026-09-08 | |
| Great Lakes Water Authority | replied, not answered | inbound | 3 | Navid MehramDirector, SCADA Operations | replies.received_at2026-09-23 | |
| IBEW | replied, not answered | inbound | 1 | Austin KeyserInternational Vice President | replies.received_at2026-10-08 | |
| Kew | replied, not answered | inbound | 1 | John DickieHead of Seed & Lab-based Collections | replies.received_at2026-09-30 | |
| LA County Sanitation DistrictsHOSTWastewater Works | replied, not answered | inbound | 19 | Robert FerranteWastewater Research Civil Engineer | replies.received_at2026-09-23 | |
| LA Sanitation and EnvironmentHOSTWastewater Works | replied, not answered | inbound | 16 | Sayan BanerjeeEnvironmental Engineer, Manager | replies.received_at2026-09-24 | |
| Merck | replied, not answered | inbound | 5 | Robert CherryIDEA Campus | replies.received_at2026-10-06 | |
| Metropolitan Council Environmental Services | replied, not answered | inbound | 4 | Sam PaskeSenior Engineering Manager, Data | replies.received_at2026-09-08 | |
| Milwaukee Regional Medical Center | replied, not answered | inbound | 5 | Steve PetittIDEA Campus | replies.received_at2026-10-05 | |
| Nassau County DPW | replied, not answered | inbound | 3 | Mike KwaschynCommissioner of Public Works | replies.received_at2026-09-08 | |
| NatureSweetHOSTIndoor Farming and Aquaculture | replied, not answered | inbound | 58 | Rodolfo Spielmann, CEOSustainability and Social Impact Director | replies.received_at2026-09-21 | |
