City profile
Philadelphia
Map
Philadelphia
Map placeholder. Nothing is drawn yet: no coordinate is held for this place in any table, so a map here would be an illustration rather than a reading.
PJM Interconnection, as it applies here
| Service | PJM Interconnection |
| Kind | market operator |
| Decides here | Capacity price and interconnection, inherited from the state |
One card only. The full record lives on the PJM Interconnection profile, and this is a window into it rather than a copy of it.
Inherited, not restated
| Interconnection queue | answered above, not restated here | REGIONAL |
| Grid constraint map | answered above, not restated here | STATE |
| Transmission and distribution owner | answered above, not restated here | STATE |
| Tax treatment | answered above, not restated here | STATE |
| Incentive programmes | answered above, not restated here | STATE |
The value is held once, on the place that owns it. This block names the level so the reader knows which body would have to change its mind.
Decided here
| Electricity price and tariff | {"name":"PECO, Exelon","customers":"about 1.6 to 1.7 million electric","territory":"about 5440 square kilometres","constraint_map":"Publishes an Available Distribution Capacity and DER Interconnection Viability map on ArcGIS","rate_case":"Seeking a 429 millio… | UTILITY |
| Heat network | {"operator":"Vicinity Energy Philadelphia","network":"Center City steam loop, about 66 km of high pressure steam pipe, about 162 customer accounts serving about 400 buildings, about 9.3 million square metres","largest_customer":"The University of Pennsylvania… | OPERATOR |
| Planning and zoning authority | Title 14, rewritten 2012, administered by Licences and Inspections. Four industrial districts I-1, I-2, I-3 and I-P plus IRMX mixed use. I-2 medium industrial covers manufacturing, distribution, processing and industrial parks; I-3 heavy industrial covers int… | MUNICIPAL |
| Permitting timeline | Via eCLIPSE. Zoning permit review about 5 business days for change of use or demolition, 15 to 20 for new construction or additions, 5 with accelerated review for a fee. Complex commercial 8 to 12 weeks. Variances through the Zoning Board of Adjustment add mo… | MUNICIPAL |
| Water and discharge | Philadelphia Water Department Industrial Waste Unit issues industrial wastewater discharge permits. Surcharge thresholds 350 mg per litre TSS and 250 mg per litre BOD5. Sewer Rental Factor applies to non discharged water use at or above 5 percent or 225 000 c… | MUNICIPAL |
| Emissions rules | Chapter 10-400. A non residential source is limited to 5 dB above background at the nearest residential boundary and 10 dB above background at the nearest non residential boundary. Construction limited to 5 dB above background between 8pm and 7am on weekdays | MUNICIPAL |
| Industrial land | PIDC with the Philadelphia Authority for Industrial Development. Navy Yard 486 hectares. PIDC manages about 55 hectares of publicly controlled industrial land, year end 2024. Navy Yard redevelopment of 6 billion dollars and 827 000 square metres. PIDC owns an… | MUNICIPAL |
| Deciding bodies | City and county are the same jurisdiction | MUNICIPAL |
Universities and campuses 2
Other large heat users 9
Bodies that decide 5
No published source
Every field below is named in the record shape and carries no published source in what has been loaded. A field with no source is not a field with no answer: it is a field nobody has been asked for yet.
Every field carries a source name.
Also unheld for this place: a coordinate, a boundary, and a published capacity figure per substation. None of the three has a column in any table today.