Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class PARTNER, subtype Industry associations · 79 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Georgia Institute of Technology no domain | CUSTOMER · University research computing HOST · Campus plant PARTNER · Industry associations | 17 | 0 | none | -12 of 18 | open slot |
| Massachusetts Institute of Technology csail.mit.edu | CUSTOMER · University research computing FUNDER · University endowment PARTNER · Industry associations | 16 | 2 | CONTACTED ONLY | -11 of 18 | 2026-05-31 |
| Forum Ventures forumvc.com | FUNDER · Venture PARTNER · Industry associations | 9 | 0 | none | -10 of 18 | open slot |
| Keiretsu Forum keiretsuforum.com | PARTNER · Industry associations | 9 | 2 | none | -10 of 18 | open slot |
| California Institute of Technology no domain | CUSTOMER · University research computing PARTNER · Industry associations | 8 | 0 | none | -12 of 18 | open slot |
| Keiretsu Forum NW & Rockies no domain | PARTNER · Industry associations | 8 | 0 | none | -12 of 18 | open slot |
| New Jersey Institute of Technology no domain | CUSTOMER · University research computing PARTNER · Industry associations | 8 | 0 | none | -12 of 18 | open slot |
| Rochester Institute of Technology no domain | CUSTOMER · University research computing PARTNER · Industry associations | 8 | 0 | none | -12 of 18 | open slot |
| Alliance Ventures renault-nissan.com | FUNDER · Venture PARTNER · Industry associations | 5 | 2 | DEAD ADDRESS | -10 of 18 | open slot |
| CleanTech Alliance cleantechalliance.org | PARTNER · Industry associations | 5 | 5 | CONTACTED ONLY | -11 of 18 | 2026-06-04 |
| Dutch Data Center Association dutchdatacenters.nl | CUSTOMER · Colocation and wholesale PARTNER · Industry associations | 5 | 2 | CONTACTED ONLY | -11 of 18 | open slot |
| Midwest Energy Exchange Alliance lwvil.org | PARTNER · Industry associations | 5 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| UALink Consortium no domain | PARTNER · Industry associations | 5 | 0 | none | -12 of 18 | open slot |
| Ultra Ethernet Consortium no domain | PARTNER · Industry associations | 5 | 0 | none | -12 of 18 | open slot |
| Alliance of Angels no domain | PARTNER · Industry associations | 4 | 0 | none | -11 of 18 | open slot |
| Brewers Association hops.com.au | HOST · Food and beverage PARTNER · Industry associations | 4 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Lake County Economic Alliance no domain | GOVERNMENT · County and regional authority PARTNER · Industry associations | 4 | 0 | none | -12 of 18 | open slot |
| Southeast Energy Efficiency Alliance seealliance.org | PARTNER · Industry associations | 4 | 1 | none | -11 of 18 | open slot |
| Telehouse / eco Association de.telehouse.net | PARTNER · Industry associations | 4 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| energyalliance.org energyalliance.org | PARTNER · Industry associations | 4 | 4 | CONTACTED ONLY | -11 of 18 | 2026-08-31 |
| Alliance Chemical no domain | HOST · Heavy industry PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| American Gas Association no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| American Hotel and Lodging Association no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| American Society of Heating, Refrigeration and Air-Conditioning Engineers no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Association of Energy Engineers no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Cornell CEA / GLASE consortium no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Environmental Council of the States no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Association for Wastewater Heat Recovery no domain | HOST · Wastewater treatment PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Data Centre Association no domain | CUSTOMER · Colocation and wholesale PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Federation for National Water Services no domain | HOST · Wastewater treatment PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Heating Association no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Hotel Managers Association no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Public Real Estate Association no domain | PARTNER · Brokers and agents PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| German Datacenter Association no domain | CUSTOMER · Colocation and wholesale PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Information Technology Industry Council no domain | PARTNER · Industry associations | 3 | 0 | none | -13 of 18 | open slot |
| International District Energy Association no domain | HOST · District heating PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| International Society of Sustainability Professionals no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Metropolitan Council of the Twin Cities metrocouncil.org | PARTNER · Industry associations | 3 | 0 | none | -11 of 18 | open slot |
| Mohawk Council of Akwesasne akwesasne.ca | PARTNER · Industry associations | 3 | 3 | CONTACTED ONLY | -10 of 18 | open slot |
| NYC Environmental Justice Alliance nyc-eja.org | PARTNER · Industry associations | 3 | 3 | MET | -11 of 18 | 2026-06-03 |
| National Association of Energy Service Companies no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| National Association of Regulatory Utility Commissioners no domain | GOVERNMENT · Regulator and commission PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| National Association of State Energy Officials no domain | GOVERNMENT · State energy agency PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| National Governors Association no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Newtown Creek Alliance newtowncreekalliance.org | PARTNER · Industry associations | 3 | 2 | MET | -11 of 18 | 2026-03-13 |
| Santa Barbara Angel Alliance no domain | PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Swedish Datacenter Industry Association no domain | CUSTOMER · Colocation and wholesale PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Addis Ababa Institute of Technology (AAiT) no domain | CUSTOMER · University research computing PARTNER · Industry associations | 2 | 0 | none | -11 of 18 | open slot |
| Alliance for Clean Energy New York no domain | HOST · Power site adjacency PARTNER · Industry associations | 2 | 0 | none | -12 of 18 | open slot |
| CleanTech Alliance mckinstry.com | PARTNER · Industry associations | 2 | 1 | none | -11 of 18 | 2026-06-22 |
previous · page 1 of 2 · next