Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class HOST, subtype Power site adjacency · 196 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| AES Clean Energy aes.com | HOST · Power site adjacency | 679 | 676 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| EDF power solutions North America edf-re.com | HOST · Power site adjacency | 519 | 516 | CONTACTED ONLY | -11 of 18 | 2026-06-29 |
| Apex Clean Energy apexcleanenergy.com | HOST · Campus plant HOST · Power site adjacency | 198 | 195 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Cypress Creek Renewables ccrenew.com | FUNDER · Venture HOST · Power site adjacency | 171 | 168 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Pine Gate Renewables pgrenewables.com | HOST · Power site adjacency | 144 | 144 | none | -11 of 18 | open slot |
| Scout Clean Energy scoutcleanenergy.com | HOST · Power site adjacency | 124 | 121 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Strata Clean Energy stratacleanenergy.com | HOST · Power site adjacency | 111 | 111 | none | -11 of 18 | open slot |
| DSD Renewables dsdrenewables.com | HOST · Power site adjacency | 78 | 78 | none | -11 of 18 | open slot |
| REV Renewables revrenewables.com | HOST · Power site adjacency | 75 | 75 | none | -11 of 18 | open slot |
| Apex Energy Solutions apexenergygroup.com | HOST · Power site adjacency | 72 | 72 | none | -12 of 18 | open slot |
| Geronimo Energy nationalgridrenewables.com | HOST · Campus plant HOST · Power site adjacency | 62 | 62 | none | -10 of 18 | open slot |
| Treaty Oak Clean Energy treatyoakcleanenergy.com | HOST · Power site adjacency | 61 | 61 | none | -11 of 18 | open slot |
| Capital Power capitalpower.com | HOST · Campus plant HOST · Power site adjacency | 55 | 55 | none | -10 of 18 | open slot |
| Novel Energy Solutions novelenergy.biz | HOST · Power site adjacency | 49 | 49 | none | -12 of 18 | open slot |
| OneEnergy oneenergyrenewables.com | HOST · Power site adjacency | 48 | 48 | none | -12 of 18 | open slot |
| Onyx Renewables onyxrenewables.com | HOST · Power site adjacency | 41 | 41 | none | -11 of 18 | open slot |
| Adapture Renewables adapturerenewables.com | HOST · Power site adjacency | 40 | 40 | none | -11 of 18 | open slot |
| Doral Renewables doral-llc.com | HOST · Power site adjacency | 40 | 40 | none | -11 of 18 | open slot |
| AES Clean Energy spower.com | HOST · Power site adjacency | 37 | 37 | none | -11 of 18 | open slot |
| Brazos Renewable Energy brazoselectric.com | HOST · Power site adjacency | 33 | 33 | none | -12 of 18 | open slot |
| Strata Clean Energy stratasolar.com | HOST · Power site adjacency | 32 | 32 | none | -11 of 18 | open slot |
| NorthStar Clean Energy nsce.com | HOST · Power site adjacency | 31 | 31 | none | -12 of 18 | open slot |
| Peninsula Clean Energy peninsulacleanenergy.com | HOST · Power site adjacency | 28 | 28 | none | -11 of 18 | open slot |
| National Renewable Energy Lab (NREL) nrel.gov | GOVERNMENT · Federal department and programme HOST · Power site adjacency | 26 | 14 | DEAD ADDRESS | -11 of 18 | 2026-07-07 |
| Matrix Renewables matrixrenewables.com | HOST · Power site adjacency | 24 | 24 | none | -11 of 18 | open slot |
| Candela Renewables candelarenewables.com | HOST · Power site adjacency | 21 | 21 | none | -11 of 18 | open slot |
| Peregrine Energy Storage peregrineenergysolutions.com | HOST · Power site adjacency | 21 | 21 | none | -12 of 18 | open slot |
| Alpha Omega Power aoprenewables.com | HOST · Power site adjacency | 18 | 18 | none | -12 of 18 | open slot |
| Mission Clean Energy missioncleanenergy.com | HOST · Power site adjacency | 17 | 17 | none | -11 of 18 | open slot |
| Orion Renewables orionrenewables.com | HOST · Power site adjacency | 17 | 17 | none | -11 of 18 | open slot |
| Stella Energy Solutions stellaess.com | HOST · Power site adjacency | 17 | 17 | none | -13 of 18 | open slot |
| AES Clean Energy dplinc.com | HOST · Power site adjacency | 16 | 16 | none | -11 of 18 | open slot |
| AES Clean Energy thinkaes.com | FUNDER · Venture HOST · Power site adjacency | 16 | 16 | none | -10 of 18 | open slot |
| Clean Energy Ventures cleanenergyventures.com | FUNDER · Venture HOST · Power site adjacency | 16 | 8 | CONTACTED ONLY | -10 of 18 | Fund II $305M close May 2024 |
| Idemitsu Renewables idemitsurenewables.com | HOST · Power site adjacency | 14 | 14 | none | -11 of 18 | open slot |
| TED Renewables tedrenewables.com | HOST · Power site adjacency | 14 | 14 | none | -11 of 18 | open slot |
| Associated Electric Cooperative aeci.org | HOST · Power site adjacency | 13 | 13 | CONTACTED ONLY | -9 of 18 | 2026-07-08 |
| CEP Renewables ceprenewables.com | HOST · Power site adjacency | 13 | 13 | none | -11 of 18 | open slot |
| BNRG Renewables bnrg.ie | HOST · Power site adjacency | 12 | 12 | none | -11 of 18 | open slot |
| Excelsior Energy Capital excelsiorcapital.com | FUNDER · Venture HOST · Power site adjacency | 11 | 11 | none | -10 of 18 | open slot |
| Massachusetts Clean Energy Center masscec.com | HOST · Campus plant HOST · Power site adjacency | 11 | 3 | CONTACTED ONLY | -11 of 18 | 2026-05-26 |
| AES Clean Energy colorado.edu | CUSTOMER · University research computing FUNDER · University endowment HOST · Power site adjacency | 10 | 5 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Allete Clean Energy alletecleanenergy.com | HOST · Power site adjacency | 10 | 10 | none | -11 of 18 | open slot |
| Biostar Renewables biostarrenewables.com | HOST · Power site adjacency | 10 | 10 | none | -11 of 18 | open slot |
| Energy Capital Ventures® energycapitalventures.com | FUNDER · Venture HOST · Power site adjacency | 10 | 0 | none | -10 of 18 | open slot |
| NJR Clean Energy Ventures njresources.com | FUNDER · Venture HOST · Power site adjacency | 10 | 10 | none | -10 of 18 | open slot |
| Elevate Renewables elevaterenewables.com | HOST · Power site adjacency | 9 | 9 | none | -11 of 18 | open slot |
| Nova Clean Energy novacleanenergyllc.com | FUNDER · Venture HOST · Power site adjacency | 9 | 9 | none | -10 of 18 | open slot |
| Japan Energy Capital no domain | HOST · Power site adjacency | 8 | 0 | none | -13 of 18 | open slot |
| Open Road Renewables openroadrenewables.com | HOST · Power site adjacency | 8 | 8 | none | -11 of 18 | open slot |
previous · page 1 of 4 · next