Daybreak / People
Thursday 22 October 2026
People, class HOST, subtype Food and beverage · 169 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| Agri-Mark / Cabot | Cabot Creamery (Agri-Mark) | open slot | open slot | none | 4 of 15 | open slot |
| Al Hilt | The Brewer-Garrett Company | Senior Commissioning Project Manager | open slot | none | 6 of 15 | open slot |
| Amanda Chambers | The Brewer-Garrett Company | Senior Energy Engineer | open slot | none | 7 of 15 | open slot |
| Andrew Dagnan | Sierra Nevada Brewing Company | open slot | andrew.dagnan@sierranevada.com | none | 6 of 15 | open slot |
| Becka Meade | Diageo (Ireland) | Process Engineer | open slot | none | 8 of 15 | open slot |
| Ben Fenton | Boulder Food Group ('BFG') | Partner | open slot | none | 6 of 15 | open slot |
| Brian Mc Guinness | Diageo (Ireland) | Engineering Manager | open slot | none | 8 of 15 | open slot |
| Brock Wagner | Saint Arnold Brewing Company | Founder & Brewer | brock@saintarnold.com | CONTACTED ONLY | 11 of 15 | 2026-05-18 |
| Carrie Yunker | Bell's Brewery | Executive Vice President | cyunker@bellsbeer.com dead | DEAD ADDRESS | 11 of 15 | 2026-04-20 |
| Chad Lindow | Cardinal Ethanol | Operations & Lab Manager | clindow@cardinalethanol.com | none | 9 of 15 | open slot |
| Cheri Chastain | Sierra Nevada Brewing Company | open slot | cchastain@bdconnect.com | CONTACTED ONLY | 7 of 15 | open slot |
| Chris Swersey | Brewers Association | open slot | chris.swersey@hops.com.au | CONTACTED ONLY | 7 of 15 | open slot |
| Chuck Turner | Turner Dairy Farms | President | chuck@turnerdairy.net | CONTACTED ONLY | 10 of 15 | open slot |
| Ciara McCorley | Diageo (Ireland) | EA to Global Engineering Director | open slot | none | 8 of 15 | open slot |
| Dali Grabar | Boulevard Brewing Company | Director of Engineering | dgrabar@boulevard.com | CONTACTED ONLY | 11 of 15 | 2026-04-20 |
| Daniel Del Grande | Bison Brewing | open slot | open slot | none | 4 of 15 | open slot |
| David Booth | Tillamook County Creamery Association | President & CEO | dbooth@tillamook.com | CONTACTED ONLY | 10 of 15 | open slot |
| Dawn Esposito | Oberweis Dairy | Director HR | dawn.esposito@oberweis.com | CONTACTED ONLY | 10 of 15 | open slot |
| Dawn Reilly | Diageo (Ireland) | Sustainability, Utilities and Third Party Contracts Manager | open slot | none | 8 of 15 | open slot |
| Dayton Miller | Boulder Food Group ('BFG') | Managing Partner | open slot | none | 6 of 15 | open slot |
| Deryk Petersen | The Brewer-Garrett Company | Senior Project Manager | open slot | none | 6 of 15 | open slot |
| EPA AgSTAR; Dairyland Power Co-op | Five Star Dairy | open slot | open slot | none | 4 of 15 | open slot |
| Francis Kelly | Diageo (Ireland) | Engineering Manager | open slot | none | 8 of 15 | open slot |
| Garrett Joseph | The Brewer-Garrett Company | Federal Director | open slot | none | 7 of 15 | open slot |
| Gary Fish | Deschutes Brewery | President & Founder | gfish@deschutesbrewery.com | CONTACTED ONLY | 10 of 15 | open slot |
| Gaurav Handore | Diageo (Ireland) | DSS Engineer, EUC | open slot | none | 8 of 15 | open slot |
| Greg McDonald | The Brewer-Garrett Company | General Manager | open slot | none | 7 of 15 | open slot |
| Gustavo Cornejo | FIFCO USA / Genesee Brewing Company | Chief Executive Officer | gustavo.cornejo@fifcousa.com dead | DEAD ADDRESS | 11 of 15 | 2026-05-18 |
| H. Kelly Tisdale | The Brewer-Garrett Company | Energy Services Division General Manager | open slot | none | 7 of 15 | open slot |
| Iona Finnerty | Diageo (Ireland) | Global Engineering Intern | open slot | none | 8 of 15 | open slot |
| Jake Muller | Bell's Brewery | Chief Executive Officer | jmuller@bellsbeer.com | CONTACTED ONLY | 10 of 15 | open slot |
| James Quinn | Diageo (Ireland) | Capex Project Engineer Intern | open slot | none | 8 of 15 | open slot |
| Jeff Zellers | The Brewer-Garrett Company | Vice President | open slot | none | 7 of 15 | open slot |
| Jeremey Herlyn | Cardinal Ethanol | Plant Manager | jeremeyherlyn@cardinalethanol.com | CONTACTED ONLY | 10 of 15 | open slot |
| John Brennan | Diageo | Global Engineering Director | john.brennan@diageo.com | none | 9 of 15 | open slot |
| John Brennan | Diageo (Ireland) | Global Engineering Director | open slot | none | 8 of 15 | open slot |
| John Sacksteder | Mark Anthony Brewing | President | jsacksteder@mabrewing.com | CONTACTED ONLY | 11 of 15 | 2026-05-18 |
| John Stout | Sierra Nevada Brewing Company | COO | john.stout@sierranevada.com | CONTACTED ONLY | 9 of 15 | open slot |
| Joseph Higgins | Diageo (Ireland) | Head of Operations, Risk and Sustainability, Irish Brand Homes | open slot | none | 8 of 15 | open slot |
| Josh West | Devils Backbone Brewing Company | open slot | josh.west@dbbrewingcompany.com | none | 6 of 15 | open slot |
| Juliette Hivon | Diageo (Ireland) | Customer Service Manager, Guinness and OpenGate Brewery | open slot | none | 7 of 15 | open slot |
| Kat Riddell | Diageo (Ireland) | Guinness Brewery Ambassador | open slot | none | 6 of 15 | open slot |
| Kyle Moore | New Belgium Brewing Company | open slot | kyle.moore@newbelgium.com | none | 6 of 15 | open slot |
| Larry Horwitz | Iron Hill Brewery | open slot | lhorwitz@lavidahg.com | CONTACTED ONLY | 7 of 15 | open slot |
| Lorcan Byrne | Diageo (Ireland) | Commercial Finance Manager, St James's Gate Brewery | open slot | none | 8 of 15 | open slot |
| Lou Joseph | The Brewer-Garrett Company | President and CEO | open slot | none | 7 of 15 | open slot |
| Luis Ortega | Diageo (Ireland) | Africa Capex and Engineering Innovation Manager | open slot | none | 8 of 15 | open slot |
| Mandi McKay | Sierra Nevada Brewing Company | Chief Sustainability & Social Impact Officer | mandi.mckay@sierranevada.com | CONTACTED ONLY | 11 of 15 | 2026-05-12 |
| Manny Chao | Georgetown Brewing Co. | Co-Founder (Production/Marketing/Sales) | open slot | none | 7 of 15 | open slot |
| Mark Edelson | Iron Hill Brewery | open slot | open slot | none | 4 of 15 | open slot |
previous · page 1 of 4 · next