Daybreak / People
Wednesday 21 October 2026
People, class HOST, subtype Airport and port · 56 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| Alissa Shay | Port of Grays Harbor | Deputy Director | ashay@portgrays.org | CONTACTED ONLY | 11 of 15 | 2026-06-03 |
| Curtis Robinhold | Port of Portland | Executive Director | curtis.robinhold@portofportland.com | CONTACTED ONLY | 11 of 15 | 2026-06-03 |
| Elliott Smith | Port of Bellingham | Director of Real Estate and Asset Management | elliotts@portofbellingham.com | none | 10 of 15 | open slot |
| Harbor Compliance | harborcompliance.com | open slot | corporate@harborcompliance.com | LIVE ADDRESS | 6 of 15 | 2026-07-29 |
| Harbor Compliance | harborcompliance.zendesk.com | open slot | support@harborcompliance.zendesk.com | LIVE ADDRESS | 5 of 15 | open slot |
| John Michener | Port of Bellingham | Economic Development Project Manager | johnmi@portofbellingham.com | none | 10 of 15 | open slot |
| John Tu***e | Cold Spring Harbor Laboratory | Chief Operating Officer | open slot | none | 6 of 15 | open slot |
| Kimberly Branam | Port of Portland | Chief Trade & Economic Development Officer | kimberly.branam@portofportland.com | CONTACTED ONLY | 11 of 15 | 2026-06-03 |
| Kori Olsen | Port of Bellingham | Economic Development Project Manager | korio@portofbellingham.com | none | 10 of 15 | open slot |
| Lisa Mittelsdorf | Port of Morrow | Director of Economic Development | lisam@portofmorrow.com dead | DEAD ADDRESS | 11 of 15 | 2026-06-03 |
| Maryjo Za***i | Cold Spring Harbor Laboratory | Chief Information Officer | open slot | none | 6 of 15 | open slot |
| Nifemi Fashina | Cold Spring Harbor Laboratory | Undergraduate Research Fellow, Cheadle Lab | open slot | none | 6 of 15 | open slot |
| Richard Upton | Harbor Light Capital Partners | Co-Founder | open slot | none | 7 of 15 | open slot |
| Ryan Neal | Port of Morrow | Executive Director/CEO | ryann@portofmorrow.com dead | DEAD ADDRESS | 11 of 15 | 2026-06-03 |
| Sean Clark | Port of Columbia County | Executive Director | clark@portofcolumbiacounty.org | CONTACTED ONLY | 11 of 15 | 2026-06-03 |
| Semir Beyaz | Cold Spring Harbor Laboratory | Assistant Professor | open slot | none | 7 of 15 | open slot |
| Shirley McFearin | Port of Bellingham | Director of Real Estate | susanb@portofbellingham.com | none | 10 of 15 | open slot |
| Tiffany Desimone | Port of Bellingham | Interim Executive Director / Director of Maritime | tiffanyd@portofbellingham.com | none | 10 of 15 | open slot |
| Todd Warden | Harbor Light Capital Partners | Managing Partner | open slot | none | 6 of 15 | open slot |
| Tyler Schroeder | Port of Bellingham | Economic Development Director | tylers@portofbellingham.com | none | 10 of 15 | open slot |
| no name held | Cold Spring Harbor Laboratory | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Airport City Energy Network | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Bridgeport Harbor 3 | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Burns Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Grays Harbor Energy Center | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Londoner Docklands | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Salem Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Airport City Energy Network | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Bridgeport Harbor 3 | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Burns Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Grays Harbor Energy Center | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Londoner Docklands | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Salem Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Cold Spring Harbor Laboratory | open slot | open slot | none | 1 of 15 | open slot |
| no name held | HarbourVest Partners | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Washington Harbour Partners | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Cold Spring Harbor Laboratory | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Cold Spring Harbor Laboratory | open slot | open slot | none | 1 of 15 | open slot |
| no name held | HarbourVest Partners | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Washington Harbour Partners | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Airport City Energy Network | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Burns Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Londoner Docklands | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Bridgeport Harbor 3 | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Grays Harbor Energy Center | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Salem Harbor | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Cold Spring Harbor Laboratory | open slot | open slot | none | 1 of 15 | open slot |
| no name held | HarbourVest Partners | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Washington Harbour Partners | open slot | open slot | none | 2 of 15 | open slot |
| cliffr@harborcompliance.com no name in any source | harborcompliance.com | open slot | cliffr@harborcompliance.com | CONTACTED ONLY | 4 of 15 | open slot |
previous · page 1 of 2 · next