Daybreak / People
Wednesday 21 October 2026
People, class HOST · 25 268 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| (Not Listed) ((Not Listed)) | Earth Foundry | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | NRG Energy | open slot | open slot | none | 4 of 15 | open slot |
| (company) | GridCare | National Grid AI latent-capacity partner | open slot | none | 6 of 15 | open slot |
| (programme inbox) | Avangrid (NYSEG and RG&E) | Storage/DG interconnection team | open slot | none | 6 of 15 | open slot |
| (programme inbox) | Con Edison | Distributed Generation team | open slot | none | 7 of 15 | open slot |
| (programme) | National Fuel | Area Development Program team | open slot | none | 5 of 15 | open slot |
| (surname) Balajadia | Core Scientific (CORZ) | VP Data Center Engineering | open slot | none | 7 of 15 | open slot |
| (unnamed) | Alliance for Clean Energy New York | President | open slot | none | 6 of 15 | open slot |
| (unnamed) | Avangrid (NYSEG and RG&E) | Economic development team lead | open slot | none | 6 of 15 | open slot |
| (unnamed) | Con Edison | Economic Development Manager | open slot | none | 6 of 15 | open slot |
| (unnamed) | Dutchess County Resource Recovery Agency | Agency leadership | open slot | none | 4 of 15 | open slot |
| (unnamed) | IPPNY | President and CEO | open slot | none | 6 of 15 | open slot |
| (unnamed) | NYS ITS | CTO, Data Center Services | open slot | none | 6 of 15 | open slot |
| (unnamed) | OCRRA | Executive Director | open slot | none | 6 of 15 | open slot |
| (unnamed) | Reworld | Northeast regional president / decision maker | open slot | none | 6 of 15 | open slot |
| (unnamed) | WIN Waste Innovations | Northeast regional decision maker | open slot | none | 4 of 15 | open slot |
| 10 | Bushel Boy Farms | open slot | open slot | none | 2 of 15 | open slot |
| 10 | Mucci Farms (Cox Farms) | open slot | open slot | none | 2 of 15 | open slot |
| 10 | NatureSweet | open slot | open slot | none | 2 of 15 | open slot |
| 10 | Pure Flavor Farms | open slot | open slot | none | 2 of 15 | open slot |
| 10 | Red Sun Farms | open slot | open slot | none | 2 of 15 | open slot |
| 10 | Superior Fresh | open slot | open slot | none | 2 of 15 | open slot |
| 12 | BrightFarms (Cox Farms) | open slot | open slot | none | 2 of 15 | open slot |
| 25 | Mastronardi Produce (SUNSET) | open slot | open slot | none | 2 of 15 | open slot |
| 250 | TOTAL | open slot | open slot | none | 2 of 15 | open slot |
| 3 | American Penaeid (API) | open slot | open slot | none | 2 of 15 | open slot |
| 3 | Houweling's Tomatoes | open slot | open slot | none | 2 of 15 | open slot |
| 5 | Mainstream Aquaculture (AU parent) | open slot | open slot | none | 2 of 15 | open slot |
| 5 | Nature's Miracle Holding | open slot | open slot | none | 2 of 15 | open slot |
| 6 | Great Falls Aquaculture | open slot | open slot | none | 2 of 15 | open slot |
| 6 | iwi life (algae) | open slot | open slot | none | 2 of 15 | open slot |
| 6 | MightyVine (Pure Flavor) | open slot | open slot | none | 2 of 15 | open slot |
| 6 | Revol Greens | open slot | open slot | none | 2 of 15 | open slot |
| 7 | Blue Ridge Aquaculture | open slot | open slot | none | 2 of 15 | open slot |
| 8 | Wholesum (Family Farms) | open slot | open slot | none | 2 of 15 | open slot |
| 8 | MyForest Foods (Ecovative) | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Village Farms International | open slot | open slot | none | 2 of 15 | open slot |
| 9 | 80 Acres Farms / Soli Organic | open slot | open slot | none | 2 of 15 | open slot |
| 9 | AeroFarms (wind-down) | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Atlantic Sapphire | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Little Leaf Farms | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Local Bounti | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Monterey Mushrooms | open slot | open slot | none | 2 of 15 | open slot |
| 9 | NatureFresh Farms | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Oishii | open slot | open slot | none | 2 of 15 | open slot |
| 9 | Plenty (restructured) | open slot | open slot | none | 2 of 15 | open slot |
| AJ Klundt | Switch | DCO Systems Senior Director | aklundt@switch.com | none | 10 of 15 | open slot |
| AJ Thacker | AES Clean Energy | Senior Project Manager | aj.thacker@aes.com | none | 10 of 15 | open slot |
| AK Mahadevan | RWE | Senior Vice President, Program Management | ak.mahadevan@rwe.com | none | 10 of 15 | open slot |
| ALCOSAN | ALCOSAN | open slot | open slot | none | 2 of 15 | open slot |
previous · page 1 of 506 · next