Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class HOST, subtype Wastewater treatment · 62 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| PUB, Singapore's National Water Agency no domain | HOST · Wastewater treatment | 22 | 0 | none | -14 of 18 | open slot |
| Stockholm Vatten och Avfall (SVOA) no domain | HOST · Wastewater treatment | 21 | 0 | none | -14 of 18 | open slot |
| Celtic Anglian Water no domain | HOST · Wastewater treatment | 20 | 0 | none | -14 of 18 | open slot |
| Kappalaforbundet no domain | HOST · Wastewater treatment | 19 | 0 | none | -14 of 18 | open slot |
| Stadtentwaesserung Frankfurt no domain | HOST · Wastewater treatment | 19 | 0 | none | -14 of 18 | open slot |
| Uisce Eireann no domain | HOST · Wastewater treatment | 17 | 0 | none | -14 of 18 | open slot |
| Greater Lawrence Sanitary District glsd.org | GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility HOST · Wastewater treatment | 11 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Metropolitan Water Reclamation District of Greater Chicago no domain | GOVERNMENT · Publicly owned utility HOST · Wastewater treatment | 10 | 0 | none | -12 of 18 | open slot |
| Hampton Roads Sanitation District no domain | HOST · Campus plant HOST · Wastewater treatment | 9 | 0 | none | -12 of 18 | open slot |
| LA County Sanitation Districts no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 9 | 0 | none | -12 of 18 | open slot |
| City of Columbus, Div of Sewerage and Drainage no domain | GOVERNMENT · Municipal and economic development HOST · Wastewater treatment | 8 | 0 | none | -11 of 18 | open slot |
| ALCOSAN Woods Run WWTP no domain | HOST · Wastewater treatment | 6 | 0 | none | -12 of 18 | open slot |
| Baltimore Back River WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Columbus Jackson Pike WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Columbus Southerly WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Coney Island WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Hunts Point WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| LA County Sanitation Districts JWPCP, Carson no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Newtown Creek Wastewater Resource Recovery Facility no domain | HOST · Waste to energy HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| North River WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Owls Head WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| San Jose / Santa Clara Regional Wastewater Facility no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Tallman Island WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Trinity River Authority Central Regional Wastewater System no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Wards Island WWTP no domain | HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Buffalo Bird Island WWTP no domain | HOST · Wastewater treatment | 4 | 0 | none | -12 of 18 | open slot |
| Dane County / Brightmark Demeter Digester no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 4 | 0 | none | -12 of 18 | open slot |
| GLWA Water Resource Recovery Facility no domain | HOST · Waste to energy HOST · Wastewater treatment | 4 | 0 | none | -12 of 18 | open slot |
| Madison Nine Springs WWTP no domain | HOST · Wastewater treatment | 4 | 0 | none | -12 of 18 | open slot |
| Miami-Dade Water and Sewer Department miamidade.gov | GOVERNMENT · Federal department and programme HOST · Wastewater treatment | 4 | 4 | MET | -11 of 18 | 2026-05-26 |
| Ansonia wastewater system no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Aqua Illinois wastewater systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Aqua Indiana wastewater systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Aqua New Jersey wastewater systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Aqua Ohio Union Rome Sewer system and treatment plant no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Central States Water Resources: Confluence Rivers Utility Operating Company no domain | HOST · Wastewater treatment | 3 | 0 | none | -13 of 18 | open slot |
| Central States Water Resources: Elm Hills Utility Operating Company no domain | HOST · Wastewater treatment | 3 | 0 | none | -13 of 18 | open slot |
| Central States Water Resources: Osage Utility Operating Company no domain | HOST · Wastewater treatment | 3 | 0 | none | -13 of 18 | open slot |
| European Association for Wastewater Heat Recovery no domain | HOST · Wastewater treatment PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| European Federation for National Water Services no domain | HOST · Wastewater treatment PARTNER · Industry associations | 3 | 0 | none | -12 of 18 | open slot |
| Generate Upcycle Cayuga Digester and Biogas Plant no domain | HOST · Waste to energy HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Greenville wastewater system no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Liberty Utilities regulated water and wastewater assets no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Los Angeles County Sanitation Districts lacsd.org | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 3 | 0 | none | -11 of 18 | open slot |
| New Hartford water and wastewater systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Perth Amboy water and wastewater no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Pinelands Wastewater Company no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| The York Water Company wastewater plants: eight WWTPs and three collection systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| West Milford wastewater systems no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
| Western Ramapo Advanced Wastewater Treatment Facility no domain | HOST · Wastewater treatment | 3 | 0 | none | -12 of 18 | open slot |
previous · page 1 of 2 · next