Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class GOVERNMENT, subtype Municipal and economic development · 88 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Lightsource bp lightsourcebp.com | GOVERNMENT · Municipal and economic development | 154 | 151 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| NYPA nypa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 38 | 18 | MET | -9 of 18 | 2026-07-07 |
| City of San José sanjoseca.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 33 | 21 | MET | -11 of 18 | 2026-05-20 |
| City of Boston Environment Department boston.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 21 | 21 | CONTACTED ONLY | -11 of 18 | 2026-05-26 |
| City of Mansfield mansfieldohio.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development HOST · Campus plant | 21 | 21 | none | -11 of 18 | open slot |
| Empire State Development esd.ny.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 20 | 6 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| National Grid Partners ngpartners.com | GOVERNMENT · Municipal and economic development | 19 | 2 | DEAD ADDRESS | -10 of 18 | open slot |
| NYC DEP dep.nyc.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 5 | DEAD ADDRESS | -11 of 18 | 2026-05-27 |
| Philadelphia Water Department phila.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 13 | CONTACTED ONLY | -9 of 18 | 2026-05-12 |
| City of Bethlehem bethlehem-pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 14 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Greater Lawrence Sanitary District glsd.org | GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility HOST · Wastewater treatment | 11 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Pennsylvania Public Utility Commission puc.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility GOVERNMENT · Regulator and commission | 11 | 0 | none | -11 of 18 | open slot |
| Town of Massena massena.us | GOVERNMENT · Municipal and economic development | 11 | 11 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Lehigh Valley Economic Development Corp lehighvalley.org | GOVERNMENT · Municipal and economic development | 9 | 4 | CONTACTED ONLY | -9 of 18 | open slot |
| NYS PSC and DPS no domain | GOVERNMENT · Municipal and economic development | 9 | 0 | none | -12 of 18 | open slot |
| City of Columbus Water & Power columbus.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 4 | DEAD ADDRESS | -11 of 18 | open slot |
| City of Columbus, Div of Sewerage and Drainage no domain | GOVERNMENT · Municipal and economic development HOST · Wastewater treatment | 8 | 0 | none | -11 of 18 | open slot |
| Massachusetts Executive Office of Economic Development mass.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 8 | MET | -11 of 18 | 2026-06-03 |
| Pennsylvania Department of Community and Economic Development dced.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 0 | none | -11 of 18 | open slot |
| NYS DEC no domain | GOVERNMENT · Municipal and economic development | 7 | 0 | none | -12 of 18 | open slot |
| City of Los Angeles Sanitation no domain | GOVERNMENT · Municipal and economic development | 6 | 0 | none | -11 of 18 | open slot |
| Development Authority of the North Country no domain | GOVERNMENT · Municipal and economic development | 6 | 0 | none | -12 of 18 | open slot |
| NYC Dept of Environmental Protection no domain | GOVERNMENT · Environmental agency GOVERNMENT · Municipal and economic development | 6 | 0 | none | -11 of 18 | open slot |
| Pennsylvania PUC no domain | GOVERNMENT · Municipal and economic development | 6 | 0 | none | -12 of 18 | open slot |
| Richland Area Chamber & Economic Development richlandareachamber.com | GOVERNMENT · Municipal and economic development | 6 | 1 | none | -11 of 18 | open slot |
| Franklin Township no domain | GOVERNMENT · Municipal and economic development | 5 | 0 | none | -14 of 18 | open slot |
| PA Department of Community & Economic Development pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 5 | 3 | none | -9 of 18 | open slot |
| Pennsylvania Energy Development Authority no domain | GOVERNMENT · Municipal and economic development HOST · Power site adjacency | 5 | 0 | none | -12 of 18 | open slot |
| Richland County richlandcountyoh.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 5 | 5 | none | -11 of 18 | open slot |
| Albany County Water Purification District no domain | GOVERNMENT · County and regional authority GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| City of Cambridge cambridgema.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 4 | 4 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| City of Wisconsin Rapids no domain | GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| Richland Area Chamber and Economic Development chooserichland.com | GOVERNMENT · Municipal and economic development | 4 | 4 | none | -11 of 18 | open slot |
| Town of East Millinocket no domain | GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| Westchester County DEF no domain | GOVERNMENT · County and regional authority GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| (stale, employer unknown) no domain | GOVERNMENT · Municipal and economic development | 3 | 0 | none | -12 of 18 | open slot |
| Missouri Department of Economic Development ded.mo.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 3 | 3 | none | -10 of 18 | open slot |
| NYSDEC dec.ny.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 3 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Netherlands Enterprise Agency (RVO) rvo.nl | FUNDER · Venture GOVERNMENT · Municipal and economic development | 3 | 0 | none | -11 of 18 | open slot |
| Saline Township (Stargate) no domain | GOVERNMENT · Municipal and economic development | 3 | 0 | none | -13 of 18 | open slot |
| TheVentureCity theventure.city | GOVERNMENT · Municipal and economic development | 3 | 1 | none | -10 of 18 | open slot |
| City of Binghamton no domain | GOVERNMENT · Municipal and economic development | 2 | 0 | none | -12 of 18 | open slot |
| City of Hermiston (Hermiston Energy Services) hermiston.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| City of Janesville janesvillewi.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | none | -10 of 18 | open slot |
| City of Long Beach longbeach.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | CONTACTED ONLY | -11 of 18 | 2026-05-12 |
| City of Phoenix phoenix.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | CONTACTED ONLY | -11 of 18 | 2026-05-12 |
| City of San Diego sandiego.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | CONTACTED ONLY | -11 of 18 | 2026-05-12 |
| City of St. Helens sthelensoregon.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 2 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| Greater Binghamton Chamber of Commerce no domain | GOVERNMENT · Municipal and economic development PARTNER · Industry associations | 2 | 0 | none | -12 of 18 | open slot |
| Missouri Department of Economic Development doc.mo.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 2 | 1 | none | -10 of 18 | open slot |
previous · page 1 of 2 · next