Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class GOVERNMENT, subtype Federal department and programme · 122 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| NY Green Bank nyserda.ny.gov | CUSTOMER · Financial and quantitative FUNDER · Development finance FUNDER · Non-dilutive programme GOVERNMENT · Federal department and programme | 38 | 3 | CONTACTED ONLY | -10 of 18 | 2026-05-24 |
| NYPA nypa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 38 | 18 | MET | -9 of 18 | 2026-07-07 |
| City of San José sanjoseca.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 33 | 21 | MET | -11 of 18 | 2026-05-20 |
| Lawrence Berkeley National Laboratory (LBNL) lbl.gov | CUSTOMER · University research computing GOVERNMENT · Federal department and programme | 30 | 14 | MET | -11 of 18 | 2026-06-18 |
| National Renewable Energy Lab (NREL) nrel.gov | GOVERNMENT · Federal department and programme HOST · Power site adjacency | 26 | 14 | DEAD ADDRESS | -11 of 18 | 2026-07-07 |
| National Science Foundation nsf.gov | GOVERNMENT · Federal department and programme | 22 | 17 | CONTACTED ONLY | -11 of 18 | 2025-09-02 |
| Bechtel Corporation unnpp.gov | GOVERNMENT · Federal department and programme | 21 | 21 | none | -10 of 18 | open slot |
| City of Boston Environment Department boston.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 21 | 21 | CONTACTED ONLY | -11 of 18 | 2026-05-26 |
| City of Mansfield mansfieldohio.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development HOST · Campus plant | 21 | 21 | none | -11 of 18 | open slot |
| Empire State Development esd.ny.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 20 | 6 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| NYC DEP dep.nyc.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 5 | DEAD ADDRESS | -11 of 18 | 2026-05-27 |
| Philadelphia Water Department phila.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 13 | CONTACTED ONLY | -9 of 18 | 2026-05-12 |
| PENNVEST pennvest.pa.gov | GOVERNMENT · Federal department and programme | 15 | 0 | none | -11 of 18 | open slot |
| City of Bethlehem bethlehem-pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 14 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Saint Regis Mohawk Tribe srmt-nsn.gov | GOVERNMENT · Federal department and programme | 12 | 12 | DEAD ADDRESS | -10 of 18 | open slot |
| ARPA-E (US Dept of Energy) hq.doe.gov | GOVERNMENT · Federal department and programme | 11 | 5 | MET | -7 of 18 | 2026-08-31 |
| King County DNRP kingcounty.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 11 | 7 | MET | -11 of 18 | 2026-05-28 |
| Pennsylvania Public Utility Commission puc.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility GOVERNMENT · Regulator and commission | 11 | 0 | none | -11 of 18 | open slot |
| jpl.nasa.gov jpl.nasa.gov | GOVERNMENT · Federal department and programme | 11 | 11 | CONNECTED | -11 of 18 | 2025-06-20 |
| US Department of Energy duke-energy.com | GOVERNMENT · Federal department and programme | 10 | 3 | none | -10 of 18 | 2026-07-21 |
| California Energy Commission energy.ca.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Regulator and commission GOVERNMENT · State energy agency | 9 | 0 | none | -11 of 18 | open slot |
| US International Development Finance Corporation dfc.gov | FUNDER · Development finance GOVERNMENT · Federal department and programme | 9 | 0 | none | -11 of 18 | open slot |
| Bonneville Power Administration bpa.gov | GOVERNMENT · Federal department and programme | 8 | 6 | none | -10 of 18 | open slot |
| City of Columbus Water & Power columbus.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 4 | DEAD ADDRESS | -11 of 18 | open slot |
| Massachusetts Executive Office of Economic Development mass.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 8 | MET | -11 of 18 | 2026-06-03 |
| Pennsylvania Department of Community and Economic Development dced.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 0 | none | -11 of 18 | open slot |
| Pennsylvania Department of Environmental Protection dep.pa.gov | GOVERNMENT · Environmental agency GOVERNMENT · Federal department and programme | 8 | 0 | none | -11 of 18 | open slot |
| US Environmental Protection Agency (EPA) epa.gov | GOVERNMENT · Environmental agency GOVERNMENT · Federal department and programme | 8 | 5 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| NIGCOMSAT nigcomsat.gov.ng | GOVERNMENT · Federal department and programme | 7 | 1 | none | -11 of 18 | open slot |
| St Lawrence County stlawco.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 7 | 7 | CONTACTED ONLY | -11 of 18 | 2026-05-25 |
| arts.gov arts.gov | GOVERNMENT · Federal department and programme | 7 | 7 | CONTACTED ONLY | -11 of 18 | open slot |
| Illinois Clean Energy Innovation Fund epa.illinois.gov | FUNDER · Non-dilutive programme GOVERNMENT · Federal department and programme HOST · Power site adjacency | 5 | 0 | none | -10 of 18 | open slot |
| Nigeria Customs Service customs.gov.ng | GOVERNMENT · Federal department and programme | 5 | 5 | none | -11 of 18 | open slot |
| PA Department of Community & Economic Development pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 5 | 3 | none | -9 of 18 | open slot |
| Pacific Northwest National Laboratory (PNNL) pnnl.gov | CUSTOMER · University research computing GOVERNMENT · Federal department and programme | 5 | 2 | CONTACTED ONLY | -11 of 18 | open slot |
| Pennsylvania Department of Agriculture no domain | GOVERNMENT · Federal department and programme | 5 | 0 | none | -12 of 18 | open slot |
| Pennsylvania Department of General Services no domain | GOVERNMENT · Federal department and programme | 5 | 0 | none | -12 of 18 | open slot |
| Pennsylvania Department of Revenue no domain | GOVERNMENT · Federal department and programme | 5 | 0 | none | -12 of 18 | open slot |
| Richland County richlandcountyoh.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 5 | 5 | none | -11 of 18 | open slot |
| City of Cambridge cambridgema.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 4 | 4 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Dept of Energy & Environment (DOEE) dc.gov | GOVERNMENT · Federal department and programme | 4 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Idaho National Laboratory inl.gov | CUSTOMER · University research computing GOVERNMENT · Federal department and programme | 4 | 1 | DEAD ADDRESS | -11 of 18 | 2026-06-22 |
| Miami-Dade Water and Sewer Department miamidade.gov | GOVERNMENT · Federal department and programme HOST · Wastewater treatment | 4 | 4 | MET | -11 of 18 | 2026-05-26 |
| NY State Senate 53rd nysenate.gov | GOVERNMENT · Federal department and programme | 4 | 4 | CONTACTED ONLY | -11 of 18 | 2026-05-25 |
| New York State Department of Public Service dps.ny.gov | GOVERNMENT · Federal department and programme | 4 | 0 | none | -11 of 18 | open slot |
| nasa.gov nasa.gov | GOVERNMENT · Federal department and programme | 4 | 4 | CONTACTED ONLY | -11 of 18 | 2026-02-26 |
| the dtic (Department of Trade, Industry and Competition) thedtic.gov.za | GOVERNMENT · Federal department and programme | 4 | 0 | none | -11 of 18 | open slot |
| Baltimore City DPW baltimorecity.gov | GOVERNMENT · Federal department and programme | 3 | 2 | CONTACTED ONLY | -11 of 18 | 2026-04-20 |
| Missouri Department of Economic Development ded.mo.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 3 | 3 | none | -10 of 18 | open slot |
| NY State Assembly nyassembly.gov | GOVERNMENT · Federal department and programme | 3 | 3 | MET | -11 of 18 | 2026-05-28 |
previous · page 1 of 3 · next