Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class GOVERNMENT, subtype County and regional authority · 76 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Fingal County Council no domain | GOVERNMENT · County and regional authority | 17 | 0 | none | -12 of 18 | open slot |
| King County DNRP kingcounty.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 11 | 7 | MET | -11 of 18 | 2026-05-28 |
| LA County Sanitation Districts no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 9 | 0 | none | -12 of 18 | open slot |
| Chelan County PUD chelanpud.org | GOVERNMENT · County and regional authority | 7 | 7 | CONTACTED ONLY | -8 of 18 | 2026-07-08 |
| St Lawrence County stlawco.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 7 | 7 | CONTACTED ONLY | -11 of 18 | 2026-05-25 |
| Allegheny County Sanitary Authority no domain | GOVERNMENT · County and regional authority | 6 | 0 | none | -11 of 18 | open slot |
| King County no domain | GOVERNMENT · County and regional authority | 6 | 0 | none | -12 of 18 | open slot |
| St. Lawrence County IDA slcida.com | GOVERNMENT · County and regional authority | 6 | 2 | CONTACTED ONLY | -11 of 18 | 2026-06-22 |
| Grant County PUD gcpud.org | GOVERNMENT · County and regional authority | 5 | 4 | none | -10 of 18 | open slot |
| King County South Plant, Renton no domain | GOVERNMENT · County and regional authority | 5 | 0 | none | -12 of 18 | open slot |
| LA County Sanitation Districts JWPCP, Carson no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 5 | 0 | none | -12 of 18 | open slot |
| Mansfield / Richland County position no domain | GOVERNMENT · County and regional authority | 5 | 0 | none | -12 of 18 | open slot |
| Richland County richlandcountyoh.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 5 | 5 | none | -11 of 18 | open slot |
| Albany County Water Purification District no domain | GOVERNMENT · County and regional authority GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| Cordia Energy / Hennepin County no domain | GOVERNMENT · County and regional authority | 4 | 0 | none | -12 of 18 | open slot |
| Dane County / Brightmark Demeter Digester no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 4 | 0 | none | -12 of 18 | open slot |
| Erie County IDA / ILDC no domain | GOVERNMENT · County and regional authority | 4 | 0 | none | -12 of 18 | open slot |
| JobsOhio / Greater Chillicothe & Ross County Dev gcrcd.com | GOVERNMENT · County and regional authority | 4 | 1 | none | -11 of 18 | open slot |
| Lake County Economic Alliance no domain | GOVERNMENT · County and regional authority PARTNER · Industry associations | 4 | 0 | none | -12 of 18 | open slot |
| Richland County Foundation rcfoundation.org | GOVERNMENT · County and regional authority | 4 | 4 | none | -11 of 18 | open slot |
| St. Lawrence County IDA (SLCIDA) no domain | GOVERNMENT · County and regional authority | 4 | 0 | none | -12 of 18 | open slot |
| Westchester County DEF no domain | GOVERNMENT · County and regional authority GOVERNMENT · Municipal and economic development | 4 | 0 | none | -12 of 18 | open slot |
| 8. Big Watt Mustang Power / Williamson County Power Plant (Fort Worth Power Core LLC, Jonah, Williamson Co., TX) no domain | GOVERNMENT · County and regional authority HOST · Power site adjacency | 3 | 0 | none | -12 of 18 | open slot |
| Allegan County site no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Allegheny County alleghenycounty.us | GOVERNMENT · County and regional authority | 3 | 0 | none | -11 of 18 | open slot |
| Amp Americas Jasper County dairy RNG no domain | GOVERNMENT · County and regional authority HOST · Food and beverage | 3 | 0 | none | -12 of 18 | open slot |
| Caldwell County Energy Center no domain | GOVERNMENT · County and regional authority HOST · Campus plant | 3 | 0 | none | -12 of 18 | open slot |
| Hawesville (Hancock County, KY) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Homer City (Indiana County, PA) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Intalco (Ferndale, Whatcom County, WA) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Jack County III - 345 kV no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Jackson County site no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Janesville GM Assembly (Rock County, WI) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Kent County site no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Logan County speculative site no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Los Angeles County Sanitation Districts lacsd.org | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 3 | 0 | none | -11 of 18 | open slot |
| Mansfield/Richland County Public Library mrcpl.org | GOVERNMENT · County and regional authority | 3 | 3 | none | -11 of 18 | open slot |
| Massena East (St. Lawrence County, NY) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Miami County proposal no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Montgomery County Mega Site (Project Green) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| New Madrid / Magnitude 7 Metals (Marston, New Madrid County, MO) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| New Madrid Power Plant (AECI coal, New Madrid County, MO) no domain | GOVERNMENT · County and regional authority HOST · Power site adjacency | 3 | 0 | none | -12 of 18 | open slot |
| Nobles County Powered Data Park no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Northern Wasco County PUD nwascopud.org | GOVERNMENT · County and regional authority | 3 | 3 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| Olin (Freeport, Brazoria County, TX; Henderson, NV; McIntosh, AL) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Orange County Advanced Power Station no domain | GOVERNMENT · County and regional authority HOST · Power site adjacency | 3 | 0 | none | -12 of 18 | open slot |
| Pactiv Evergreen (Canton, Haywood County, NC) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Pixelle / Androscoggin Mill (Jay, Franklin County, ME) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Ravenswood (Jackson County, WV) no domain | GOVERNMENT · County and regional authority | 3 | 0 | none | -12 of 18 | open slot |
| Richland County Regional Planning Commission rcrpc.org | GOVERNMENT · County and regional authority GOVERNMENT · Planning and permitting GOVERNMENT · Regulator and commission | 3 | 3 | none | -11 of 18 | open slot |
previous · page 1 of 2 · next