Daybreak / People
Wednesday 21 October 2026
People, class GOVERNMENT · 1 382 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| (assigned) | National Grid Partners | Large Load Account Manager | open slot | none | 6 of 15 | open slot |
| (board) | Economic Development Power Allocation Board (EDPAB) | Four-member statutory board | open slot | none | 4 of 15 | open slot |
| (in recruitment) | NYC DEP | Deputy Commissioner, Bureau of Wastewater Treatment | open slot | none | 6 of 15 | open slot |
| (programme inbox) | NYPA | Economic development intake | open slot | none | 7 of 15 | open slot |
| (programme inbox) | NY Green Bank | Heat Recovery Program (PON 5547) | open slot | none | 5 of 15 | open slot |
| (unnamed) | Albany County Water Purification District | District leadership | open slot | none | 4 of 15 | open slot |
| (unnamed) | Dutchess County Resource Recovery Agency | Agency leadership | open slot | none | 4 of 15 | open slot |
| (unnamed) | Monroe County Pure Waters | Department leadership | open slot | none | 4 of 15 | open slot |
| (unnamed) | NYC DEP | Assistant Commissioner, Planning and Compliance (Regulatory Compliance, Strategy and Innovation) | open slot | none | 6 of 15 | open slot |
| (unnamed) | Oswego County Dept of Solid Waste | County WTE leadership | open slot | none | 4 of 15 | open slot |
| (unnamed) | Westchester County DEF | Commissioner | open slot | none | 5 of 15 | open slot |
| ALCOSAN Woods Run WWTP | Allegheny County Sanitary Authority | Not captured | open slot | none | 5 of 15 | open slot |
| Aaron Chavez | Lightsource bp | Head of Human Resources, Americas (Business Partner) | aaron.chavez@lightsourcebp.com | none | 10 of 15 | open slot |
| Aaron Lesondak | Lightsource bp | Senior Project Manager | aaron.lesondak@lightsourcebp.com | none | 10 of 15 | open slot |
| Adam Barsky | NYPA | EVP and CFO | adam.barsky@nypa.gov | CONTACTED ONLY | 12 of 15 | 2026-05-25 |
| Adam Esbenshade | Franklin Township | Trustee (ex zoning board; ADS Agriculture) | open slot | none | 6 of 15 | open slot |
| Adam Horn | LA County Sanitation Districts | Wastewater Research Civil Engineer | open slot | none | 8 of 15 | open slot |
| Adam Iago | Lightsource bp | Development Manager | adam.iago@lightsourcebp.com | none | 10 of 15 | open slot |
| Adam McClellan | Lightsource bp | Project Manager | adam.mcclellan@lightsourcebp.com | none | 10 of 15 | open slot |
| Adedoyin Ademola | Central Bank of Nigeria | Deputy Director / Chief Information Security Officer | aaadedoyin@cbn.gov.ng | none | 10 of 15 | open slot |
| Administered by Evergreen | Illinois Clean Energy Innovation Fund | open slot | open slot | none | 4 of 15 | open slot |
| Admir Shala | Codema (Dublin Energy Agency) | DH Development Manager / Project Lead | open slot | none | 8 of 15 | open slot |
| Adrian Ackerman | City of Mansfield | Community Development & Housing Director | aackerman@mansfieldohio.gov | none | 10 of 15 | open slot |
| Adrian Taraska | Town of Massena | Town Council Member | ataraska@massena.us | CONTACTED ONLY | 10 of 15 | 2026-05-24 |
| Ahmed Ahmouda | King County DNRP | Senior GIS Engineer | open slot | none | 7 of 15 | open slot |
| Aidan Callan | City of Boston Environment Department | BERDO Program Manager | aidan.callan@boston.gov | CONTACTED ONLY | 11 of 15 | 2026-05-19 |
| Ajah Agwu | Nigeria Customs Service | ICT Officer | agwu.ajah@customs.gov.ng | none | 8 of 15 | open slot |
| Alan French | Bechtel Corporation | Purchasing Manager | alan.french@unnpp.gov | none | 10 of 15 | open slot |
| Alana Appenzeller | NYPA | Director Key Account Management | alana.appenzeller@nypa.gov | none | 10 of 15 | open slot |
| Albert Gehami | City of San José | Privacy and AI Officer; Coalition operations lead | albert.gehami@sanjoseca.gov | CONTACTED ONLY | 11 of 15 | 2026-05-12 |
| Alberto Bianchetti | National Grid Partners | Regional Director, Central NY | open slot | none | 7 of 15 | open slot |
| Aleah Noble | Lightsource bp | Senior Manager, Business Development | aleah.beedy@lightsourcebp.com | none | 10 of 15 | open slot |
| Alex Earls | Missouri Department of Economic Development | Deputy Division Director | alex.earls@doc.mo.gov | none | 10 of 15 | open slot |
| Alex Hubbard | Lawrence Berkeley National Laboratory (LBNL) | open slot | afhubbard@lbl.gov | none | 6 of 15 | open slot |
| Alex Macdonald | US International Development Finance Corporation | Director, Africa Policy | open slot | none | 7 of 15 | open slot |
| Alex Newkirk | Lawrence Berkeley National Laboratory (LBNL) | open slot | acnewkirk@lbl.gov | none | 6 of 15 | open slot |
| Alexander Curlin | Lightsource bp | Director, Power Markets | alexander.curlin@lightsourcebp.com | CONTACTED ONLY | 12 of 15 | 2026-06-30 |
| Alice Ireland | Lightsource bp | Director, Regulatory Compliance | alice.ireland@lightsourcebp.com | none | 10 of 15 | open slot |
| Alice P Sanders | PENNVEST | Deputy Executive Director, Information Technology | open slot | none | 7 of 15 | open slot |
| Allie Ondash | Lightsource bp | Manager, Development | allie.ondash@lightsourcebp.com | none | 10 of 15 | open slot |
| Allie Watson | Richland County Foundation | President / CEO | awatson@rcfoundation.org | none | 10 of 15 | open slot |
| Aloke Gupta | California Energy Commission | Deputy Director, Reliability, Renewables and DERs | open slot | none | 7 of 15 | open slot |
| Alon Abramson | Philadelphia Energy Authority | Director, Residential Programs (Built to Last) | alon.abramson@gmail.com | none | 10 of 15 | open slot |
| Alvaro Acosta | Lightsource bp | Senior Director BESS Commercialization | alvaro.acosta@lightsourcebp.com | CONTACTED ONLY | 12 of 15 | 2026-06-30 |
| Amanda Lefton | NYSDEC | NYSDEC Commissioner (since Jun 2025) | amanda.lefton@dec.ny.gov | CONTACTED ONLY | 10 of 15 | 2026-05-24 |
| Amanda Lefton | NYS DEC | Commissioner | open slot | none | 6 of 15 | open slot |
| Amy Van Sant | National Renewable Energy Lab (NREL) | open slot | amy.vansant@nrel.gov | none | 6 of 15 | open slot |
| Ana Barrio | NYC DEP | Deputy Commissioner, Engineering Design & Construction | abarrio@dep.nyc.gov dead | DEAD ADDRESS | 11 of 15 | 2026-05-27 |
| Anastasios Georgelis | NYC DEP | Acting Chief Operating Officer | open slot | none | 6 of 15 | open slot |
| Anastasios Tasos Georgelis | NYC DEP | Acting Chief Operating Officer | open slot | none | 7 of 15 | 2026-05-06 |
previous · page 1 of 28 · next