Daybreak / Organisations
Thursday 22 October 2026
Organisations, class GOVERNMENT · 284 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| North Country Chamber of Commerce no domain | GOVERNMENT · Municipal and economic development PARTNER · Industry associations | 1 | 0 | none | -12 of 18 | open slot |
| Northampton County Council no domain | GOVERNMENT · County and regional authority | 1 | 0 | none | -12 of 18 | open slot |
| PA Department of Environmental Protection no domain | GOVERNMENT · Environmental agency GOVERNMENT · Federal department and programme | 1 | 0 | none | -12 of 18 | open slot |
| Passaic Valley Sewerage Commission pvsc.com | GOVERNMENT · Regulator and commission HOST · Wastewater treatment | 1 | 1 | CONTACTED ONLY | -9 of 18 | 2026-06-01 |
| Pennsylvania Commission for Community Colleges no domain | CUSTOMER · University research computing GOVERNMENT · Regulator and commission | 1 | 0 | none | -12 of 18 | open slot |
| Pennsylvania General Assembly pasen.gov | GOVERNMENT · Federal department and programme | 1 | 0 | none | -11 of 18 | open slot |
| Placer County placer.ca.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-12 |
| Port of Columbia County portofcolumbiacounty.org | GOVERNMENT · County and regional authority HOST · Airport and port | 1 | 1 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| Richland County Commissioners (annexation passes through them; opposition is political, not a legal veto) no domain | GOVERNMENT · County and regional authority GOVERNMENT · Regulator and commission | 1 | 0 | none | -12 of 18 | open slot |
| SUNY Albany dhses.ny.gov | GOVERNMENT · Federal department and programme | 1 | 1 | none | -11 of 18 | open slot |
| San Francisco Environment Department no domain | GOVERNMENT · Municipal and economic development | 1 | 0 | none | -12 of 18 | open slot |
| Tillamook County Creamery Association tillamook.com | GOVERNMENT · County and regional authority HOST · Food and beverage PARTNER · Industry associations | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Town of North Andover northandoverma.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 1 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Town of Whitby whitby.ca | GOVERNMENT · Municipal and economic development | 1 | 1 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Town of Winthrop town.winthrop.ma.us | GOVERNMENT · Municipal and economic development | 1 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| US Department of Energy ee.doe.gov | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Uganda Communications Commission (UCC) no domain | GOVERNMENT · Regulator and commission | 1 | 0 | none | -11 of 18 | open slot |
| Utah Division of Technology Services utah.gov | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-12 |
| capetown.gov.za capetown.gov.za | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| creativefuture.org.uk creativefuture.org.uk | GOVERNMENT · Municipal and economic development | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| dbe.gov.za dbe.gov.za | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| esa.int esa.int | GOVERNMENT · International and development | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| ext.esa.int ext.esa.int | GOVERNMENT · International and development | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| fairfield.ca.gov fairfield.ca.gov | GOVERNMENT · Federal department and programme | 1 | 1 | DEAD ADDRESS | -11 of 18 | open slot |
| fcdo.gov.uk fcdo.gov.uk | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| health.gov.za health.gov.za | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| ncdc.gov.ng ncdc.gov.ng | GOVERNMENT · Federal department and programme | 1 | 1 | REPLIED | -11 of 18 | 2026-08-07 |
| pc.gov.au pc.gov.au | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| schools.nyc.gov schools.nyc.gov | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| state.gov state.gov | GOVERNMENT · Federal department and programme | 1 | 1 | REPLIED | -11 of 18 | 2025-07-12 |
| unesco.go.ke unesco.go.ke | GOVERNMENT · International and development | 1 | 1 | CONTACTED ONLY | -13 of 18 | open slot |
| usda.gov usda.gov | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| visas-immigration.service.gov.uk visas-immigration.service.gov.uk | GOVERNMENT · Federal department and programme | 1 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| westerncape.gov.za westerncape.gov.za | GOVERNMENT · Federal department and programme | 1 | 1 | REPLIED | -11 of 18 | 2025-03-03 |
previous · page 6 of 6 · next