Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class GOVERNMENT · 284 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Lightsource bp lightsourcebp.com | GOVERNMENT · Municipal and economic development | 154 | 151 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| NY Green Bank nyserda.ny.gov | CUSTOMER · Financial and quantitative FUNDER · Development finance FUNDER · Non-dilutive programme GOVERNMENT · Federal department and programme | 38 | 3 | CONTACTED ONLY | -10 of 18 | 2026-05-24 |
| NYPA nypa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 38 | 18 | MET | -9 of 18 | 2026-07-07 |
| City of San José sanjoseca.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 33 | 21 | MET | -11 of 18 | 2026-05-20 |
| Lawrence Berkeley National Laboratory (LBNL) lbl.gov | CUSTOMER · University research computing GOVERNMENT · Federal department and programme | 30 | 14 | MET | -11 of 18 | 2026-06-18 |
| National Renewable Energy Lab (NREL) nrel.gov | GOVERNMENT · Federal department and programme HOST · Power site adjacency | 26 | 14 | DEAD ADDRESS | -11 of 18 | 2026-07-07 |
| National Science Foundation nsf.gov | GOVERNMENT · Federal department and programme | 22 | 17 | CONTACTED ONLY | -11 of 18 | 2025-09-02 |
| Bechtel Corporation unnpp.gov | GOVERNMENT · Federal department and programme | 21 | 21 | none | -10 of 18 | open slot |
| City of Boston Environment Department boston.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 21 | 21 | CONTACTED ONLY | -11 of 18 | 2026-05-26 |
| City of Mansfield mansfieldohio.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development HOST · Campus plant | 21 | 21 | none | -11 of 18 | open slot |
| Codema (Dublin Energy Agency) no domain | GOVERNMENT · State energy agency | 20 | 0 | none | -12 of 18 | open slot |
| Empire State Development esd.ny.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 20 | 6 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| National Grid Partners ngpartners.com | GOVERNMENT · Municipal and economic development | 19 | 2 | DEAD ADDRESS | -10 of 18 | open slot |
| Fingal County Council no domain | GOVERNMENT · County and regional authority | 17 | 0 | none | -12 of 18 | open slot |
| NYC DEP dep.nyc.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 5 | DEAD ADDRESS | -11 of 18 | 2026-05-27 |
| Philadelphia Water Department phila.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 17 | 13 | CONTACTED ONLY | -9 of 18 | 2026-05-12 |
| PENNVEST pennvest.pa.gov | GOVERNMENT · Federal department and programme | 15 | 0 | none | -11 of 18 | open slot |
| City of Bethlehem bethlehem-pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 14 | 1 | CONTACTED ONLY | -11 of 18 | open slot |
| Saint Regis Mohawk Tribe srmt-nsn.gov | GOVERNMENT · Federal department and programme | 12 | 12 | DEAD ADDRESS | -10 of 18 | open slot |
| ARPA-E (US Dept of Energy) hq.doe.gov | GOVERNMENT · Federal department and programme | 11 | 5 | MET | -7 of 18 | 2026-08-31 |
| Greater Lawrence Sanitary District glsd.org | GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility HOST · Wastewater treatment | 11 | 1 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| King County DNRP kingcounty.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 11 | 7 | MET | -11 of 18 | 2026-05-28 |
| Pennsylvania Public Utility Commission puc.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development GOVERNMENT · Publicly owned utility GOVERNMENT · Regulator and commission | 11 | 0 | none | -11 of 18 | open slot |
| Town of Massena massena.us | GOVERNMENT · Municipal and economic development | 11 | 11 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| jpl.nasa.gov jpl.nasa.gov | GOVERNMENT · Federal department and programme | 11 | 11 | CONNECTED | -11 of 18 | 2025-06-20 |
| ECMWF ecmwf.int | GOVERNMENT · International and development | 10 | 0 | none | -11 of 18 | open slot |
| Metropolitan Water Reclamation District of Greater Chicago no domain | GOVERNMENT · Publicly owned utility HOST · Wastewater treatment | 10 | 0 | none | -12 of 18 | open slot |
| US Department of Energy duke-energy.com | GOVERNMENT · Federal department and programme | 10 | 3 | none | -10 of 18 | 2026-07-21 |
| unesco.org unesco.org | GOVERNMENT · International and development | 10 | 10 | CONTACTED ONLY | -13 of 18 | 2026-02-26 |
| California Energy Commission energy.ca.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Regulator and commission GOVERNMENT · State energy agency | 9 | 0 | none | -11 of 18 | open slot |
| LA County Sanitation Districts no domain | GOVERNMENT · County and regional authority HOST · Wastewater treatment | 9 | 0 | none | -12 of 18 | open slot |
| Lehigh Valley Economic Development Corp lehighvalley.org | GOVERNMENT · Municipal and economic development | 9 | 4 | CONTACTED ONLY | -9 of 18 | open slot |
| NYS PSC and DPS no domain | GOVERNMENT · Municipal and economic development | 9 | 0 | none | -12 of 18 | open slot |
| US International Development Finance Corporation dfc.gov | FUNDER · Development finance GOVERNMENT · Federal department and programme | 9 | 0 | none | -11 of 18 | open slot |
| Bonneville Power Administration bpa.gov | GOVERNMENT · Federal department and programme | 8 | 6 | none | -10 of 18 | open slot |
| City of Columbus Water & Power columbus.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 4 | DEAD ADDRESS | -11 of 18 | open slot |
| City of Columbus, Div of Sewerage and Drainage no domain | GOVERNMENT · Municipal and economic development HOST · Wastewater treatment | 8 | 0 | none | -11 of 18 | open slot |
| Massachusetts Executive Office of Economic Development mass.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 8 | MET | -11 of 18 | 2026-06-03 |
| Pennsylvania Department of Community and Economic Development dced.pa.gov | GOVERNMENT · Federal department and programme GOVERNMENT · Municipal and economic development | 8 | 0 | none | -11 of 18 | open slot |
| Pennsylvania Department of Environmental Protection dep.pa.gov | GOVERNMENT · Environmental agency GOVERNMENT · Federal department and programme | 8 | 0 | none | -11 of 18 | open slot |
| US Environmental Protection Agency (EPA) epa.gov | GOVERNMENT · Environmental agency GOVERNMENT · Federal department and programme | 8 | 5 | CONTACTED ONLY | -11 of 18 | 2026-05-24 |
| Chelan County PUD chelanpud.org | GOVERNMENT · County and regional authority | 7 | 7 | CONTACTED ONLY | -8 of 18 | 2026-07-08 |
| NIGCOMSAT nigcomsat.gov.ng | GOVERNMENT · Federal department and programme | 7 | 1 | none | -11 of 18 | open slot |
| NYS DEC no domain | GOVERNMENT · Municipal and economic development | 7 | 0 | none | -12 of 18 | open slot |
| St Lawrence County stlawco.gov | GOVERNMENT · County and regional authority GOVERNMENT · Federal department and programme | 7 | 7 | CONTACTED ONLY | -11 of 18 | 2026-05-25 |
| arts.gov arts.gov | GOVERNMENT · Federal department and programme | 7 | 7 | CONTACTED ONLY | -11 of 18 | open slot |
| Allegheny County Sanitary Authority no domain | GOVERNMENT · County and regional authority | 6 | 0 | none | -11 of 18 | open slot |
| City of Los Angeles Sanitation no domain | GOVERNMENT · Municipal and economic development | 6 | 0 | none | -11 of 18 | open slot |
| Development Authority of the North Country no domain | GOVERNMENT · Municipal and economic development | 6 | 0 | none | -12 of 18 | open slot |
| King County no domain | GOVERNMENT · County and regional authority | 6 | 0 | none | -12 of 18 | open slot |
previous · page 1 of 6 · next