Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class FUNDER, subtype Venture · 1 382 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Avangrid avangrid.com | FUNDER · Venture HOST · Campus plant | 879 | 879 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Prologis prologis.com | FUNDER · Venture | 865 | 855 | MET | -10 of 18 | 2026-07-21 |
| CIM Group cimgroup.com | FUNDER · Venture | 392 | 392 | none | -10 of 18 | open slot |
| Nexamp nexamp.com | FUNDER · Venture | 285 | 285 | none | -10 of 18 | open slot |
| Cypress Creek Renewables ccrenew.com | FUNDER · Venture HOST · Power site adjacency | 171 | 168 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Generate Capital generatecapital.com | FUNDER · Venture | 135 | 126 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| BHI bhiusa.com | FUNDER · Venture | 125 | 125 | none | -10 of 18 | open slot |
| Origis Energy origisenergy.com | FUNDER · Venture | 115 | 112 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Engie engie.com | FUNDER · Venture HOST · Campus plant | 113 | 78 | CONTACTED ONLY | -8 of 18 | 2026-05-15 |
| Competitive Power Ventures cpv.com | FUNDER · Venture | 99 | 96 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Savion savionenergy.com | FUNDER · Venture | 90 | 90 | none | -10 of 18 | open slot |
| Urban Grid urbangridco.com | FUNDER · Venture | 79 | 79 | none | -10 of 18 | open slot |
| 174 Power Global 174powerglobal.com | FUNDER · Venture | 76 | 76 | none | -10 of 18 | open slot |
| Sol Systems solsystems.com | FUNDER · Venture | 72 | 72 | none | -11 of 18 | open slot |
| Radian Generation radiangen.com | FUNDER · Venture | 64 | 64 | none | -10 of 18 | open slot |
| Swift Current Energy swiftcurrentenergy.com | FUNDER · Venture | 64 | 64 | none | -10 of 18 | open slot |
| NVIDIA nvidia.com | FUNDER · Venture | 61 | 44 | MET | -10 of 18 | 2026-08-21 |
| Standard Solar standardsolar.com | FUNDER · Venture | 54 | 54 | none | -10 of 18 | open slot |
| BNC DEVCO devcous.com | FUNDER · Venture HOST · Campus plant | 47 | 47 | none | -10 of 18 | open slot |
| Nebius nebius.com | CUSTOMER · Neocloud and GPU cloud FUNDER · Venture | 42 | 38 | CONTACTED ONLY | -11 of 18 | 2026-07-22 |
| Galaxy Digital galaxy.com | FUNDER · Venture | 40 | 40 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Schneider Electric North America se.com | FUNDER · Venture | 37 | 14 | MET | -11 of 18 | 2026-05-24 |
| DPR Construction dpr.com | FUNDER · Venture | 34 | 23 | CONTACTED ONLY | -11 of 18 | 2026-07-07 |
| Sonoma Clean Power sonomacleanpower.org | FUNDER · Venture | 31 | 31 | none | -10 of 18 | open slot |
| DigitalBridge digitalbridge.com | FUNDER · Venture | 29 | 17 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Brookfield brookfield.com | FUNDER · Infrastructure fund FUNDER · Venture | 27 | 16 | CONTACTED ONLY | -11 of 18 | 2026-07-21 |
| Stream Data Centers streamdatacenters.com | CUSTOMER · Colocation and wholesale FUNDER · Venture | 26 | 26 | none | -10 of 18 | open slot |
| DCVC Climate dcvc.com | FUNDER · Venture | 23 | 10 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Energize Capital energizecap.com | FUNDER · Venture | 23 | 14 | CONTACTED ONLY | -10 of 18 | 2026-07-22 |
| Valta Energy valtaenergy.com | FUNDER · Venture | 23 | 23 | none | -10 of 18 | open slot |
| Breakthrough Energy breakthroughenergy.org | FUNDER · Venture | 22 | 8 | CONTACTED ONLY | -10 of 18 | 8 new investments trailing 12 months to Jun 2026; oneworld SAF fund Sep 2025 |
| Copenhagen Infrastructure Partners cip.com | FUNDER · Venture | 21 | 21 | none | -10 of 18 | open slot |
| Vision Ridge Partners vision-ridge.com | FUNDER · Venture | 21 | 13 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| MassMutual Ventures massmutualventures.com | FUNDER · Venture | 17 | 0 | none | -10 of 18 | 2026-07-22 |
| SDC Capital Partners sdccapitalpartners.com | FUNDER · Venture | 17 | 0 | none | -11 of 18 | open slot |
| AES Clean Energy thinkaes.com | FUNDER · Venture HOST · Power site adjacency | 16 | 16 | none | -10 of 18 | open slot |
| Citi Ventures citi.com | FUNDER · Venture | 16 | 5 | CONTACTED ONLY | -10 of 18 | 2026-05-24 |
| Clean Energy Ventures cleanenergyventures.com | FUNDER · Venture HOST · Power site adjacency | 16 | 8 | CONTACTED ONLY | -10 of 18 | Fund II $305M close May 2024 |
| Diode Ventures diodeventures.com | FUNDER · Venture | 16 | 15 | none | -10 of 18 | open slot |
| Crayhill Capital Management LP crayhill.com | FUNDER · Venture | 15 | 15 | CONTACTED ONLY | -10 of 18 | open slot |
| Entegrity Energy Partners entegritypartners.com | FUNDER · Venture | 15 | 15 | none | -10 of 18 | open slot |
| Galvanize galvanizeclimate.com | FUNDER · Venture | 15 | 3 | CONTACTED ONLY | -11 of 18 | 2026-07-21 |
| Khosla Ventures khoslaventures.com | FUNDER · Venture | 15 | 7 | LIVE ADDRESS | -10 of 18 | 2026-07-22 |
| Radial Power radialpower.com | FUNDER · Venture | 15 | 15 | none | -10 of 18 | open slot |
| TDK Ventures tdk-ventures.com | FUNDER · Venture | 15 | 13 | MET | -10 of 18 | 2026-07-24 |
| AP Ventures no domain | FUNDER · Venture | 14 | 0 | none | -11 of 18 | open slot |
| CityRock Venture Partners h-l.vc | FUNDER · Venture | 14 | 0 | none | -10 of 18 | open slot |
| Climate Adaptive Infrastructure climateadaptiveinfra.com | FUNDER · Venture | 14 | 14 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Greenfield Partners greenfield-growth.com | FUNDER · Venture SITE · Greenfield | 14 | 0 | none | -10 of 18 | open slot |
| Soluna soluna.io | FUNDER · Venture | 14 | 13 | CONTACTED ONLY | -10 of 18 | 2026-05-29 |
previous · page 1 of 28 · next