Daybreak / People
Thursday 22 October 2026
People, class FUNDER, subtype Non-dilutive programme · 97 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| (programme inbox) | NY Green Bank | Heat Recovery Program (PON 5547) | open slot | none | 5 of 15 | open slot |
| Administered by Evergreen | Illinois Clean Energy Innovation Fund | open slot | open slot | none | 4 of 15 | open slot |
| Andrew Felbinger | Urban Innovation Fund | open slot | info@urbaninnovationfund.com | none | 7 of 15 | open slot |
| Andrew Kessler | NY Green Bank | NY Green Bank President (since Aug 2021) | andrew.kessler@nyserda.ny.gov dead | DEAD ADDRESS | 11 of 15 | 2026-05-24 |
| Andrés Gluski | AES Next / AES Innovation Fund | open slot | open slot | none | 4 of 15 | open slot |
| Anthony Fiore | NY Green Bank | Chief Program Officer | open slot | none | 7 of 15 | open slot |
| Anthony J. Fiore | NY Green Bank | Chief Program Officer | open slot | none | 6 of 15 | open slot |
| Brandon Middaugh | Microsoft Climate Innovation Fund | open slot | open slot | none | 4 of 15 | open slot |
| Brandon N. Owens | NY Green Bank | VP, Innovation and Research | open slot | none | 8 of 15 | open slot |
| Clara Brenner | Urban Innovation Fund | open slot | open slot | none | 5 of 15 | open slot |
| David Sandbank | NY Green Bank | Senior Vice President | open slot | none | 8 of 15 | open slot |
| Donovan Gordon | NY Green Bank | Director, Community Thermal Networks | open slot | none | 7 of 15 | open slot |
| Doreen Harris | NY Green Bank | President and CEO | doreen.harris@nyserda.ny.gov | CONTACTED ONLY | 12 of 15 | 2026-05-24 |
| Doreen M. Harris | NY Green Bank | President and CEO | open slot | none | 7 of 15 | open slot |
| Faith Voinovich | Ohio Innovation Fund | open slot | open slot | none | 4 of 15 | open slot |
| Francis Palasieski | NY Green Bank | Associate Director | open slot | none | 8 of 15 | open slot |
| Geoffrey La---s | NY Green Bank | Managing Director, Office of the CIO | open slot | none | 8 of 15 | open slot |
| Georges Sassine | NY Green Bank | SVP, Large Scale Resources | open slot | none | 7 of 15 | open slot |
| Gillian Bl---k | NY Green Bank | Director, Build Ready Program | open slot | none | 8 of 15 | open slot |
| Hannah Morgan | NY Green Bank | Senior Project Manager, Efficiency Planning and Engineering; Clean Green Schools PON contact | open slot | none | 7 of 15 | open slot |
| Joel Armin-Hoiland, chief executive. Debapriya Mazumdar, funding strategy principal | Climate Finance Solutions | Grant advisory | open slot | none | 5 of 15 | open slot |
| John Be---r | NY Green Bank | Director, Transmission Center of Excellence | open slot | none | 8 of 15 | open slot |
| Joshua Pl---e | NY Green Bank | Director of Demonstration Projects | open slot | none | 8 of 15 | open slot |
| Joshua Plourde | NY Green Bank | Director of Demonstration Projects | open slot | none | 7 of 15 | open slot |
| Ke Wei | NY Green Bank | Director, Planning and Strategy, Buildings | open slot | none | 7 of 15 | open slot |
| Liam McAuliff | NY Green Bank | NYSERDA Industrial Programs | liam.mcauliff@nyserda.ny.gov | CONTACTED ONLY | 9 of 15 | 2026-05-24 |
| NY GB Senior Originator DC | NY Green Bank | Senior Originator, Data Centers | open slot | none | 6 of 15 | open slot |
| Shailesh Mishra | NY Green Bank | Climate Justice Fellow | open slot | none | 7 of 15 | open slot |
| Steve Br---o | NY Green Bank | Director of Commercialization | open slot | none | 8 of 15 | open slot |
| Sue Dougherty | NY Green Bank | Program Manager, Thermal Energy Networks / Large-Scale Thermal (PON 5614) | open slot | none | 7 of 15 | open slot |
| Susanne DesRoches | NY Green Bank | Senior Vice President, Clean and Resilient Buildings | open slot | none | 8 of 15 | open slot |
| Thomas Ma---n | NY Green Bank | Assistant Director, Economic Development | open slot | none | 8 of 15 | open slot |
| William Xia | NY Green Bank | Director, Program Operations and Partnerships, Clean and Resilient Buildings | open slot | none | 8 of 15 | open slot |
| no name held | AES Next / AES Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Innovation Fund Northeast Ohio | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Microsoft Climate Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | NY Green Bank | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Ohio Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Quantum Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | AES Next / AES Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Innovation Fund Northeast Ohio | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Microsoft Climate Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Ohio Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Quantum Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Illinois Clean Energy Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | AES Next / AES Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Ohio Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Quantum Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Innovation Fund Northeast Ohio | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Microsoft Climate Innovation Fund | open slot | open slot | none | 1 of 15 | open slot |
previous · page 1 of 2 · next