Daybreak / People
Wednesday 21 October 2026
People, class FUNDER, subtype Development finance · 125 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| (programme inbox) | NY Green Bank | Heat Recovery Program (PON 5547) | open slot | none | 5 of 15 | open slot |
| Albert Wenger | USV Climate Fund | Managing Partner | albert@usv.com | CONTACTED ONLY | 9 of 15 | open slot |
| Alex Macdonald | US International Development Finance Corporation | Director, Africa Policy | open slot | none | 7 of 15 | open slot |
| Amy Duffuor | Prime Impact Fund | Co-Managing Director | open slot | none | 8 of 15 | open slot |
| Andrew Kessler | NY Green Bank | NY Green Bank President (since Aug 2021) | andrew.kessler@nyserda.ny.gov dead | DEAD ADDRESS | 11 of 15 | 2026-05-24 |
| Anthony Fiore | NY Green Bank | Chief Program Officer | open slot | none | 7 of 15 | open slot |
| Anthony J. Fiore | NY Green Bank | Chief Program Officer | open slot | none | 6 of 15 | open slot |
| Arti Srivastava | Citi Impact Fund | Senior Vice President, Investing | open slot | none | 8 of 15 | 2026-07-21 |
| Brandon N. Owens | NY Green Bank | VP, Innovation and Research | open slot | none | 8 of 15 | open slot |
| David Sandbank | NY Green Bank | Senior Vice President | open slot | none | 8 of 15 | open slot |
| Donovan Gordon | NY Green Bank | Director, Community Thermal Networks | open slot | none | 7 of 15 | open slot |
| Doreen Harris | NY Green Bank | President and CEO | doreen.harris@nyserda.ny.gov | CONTACTED ONLY | 12 of 15 | 2026-05-24 |
| Doreen M. Harris | NY Green Bank | President and CEO | open slot | none | 7 of 15 | open slot |
| Elorm Addae-Nuku | US International Development Finance Corporation | Director, Office of Energy | open slot | none | 7 of 15 | open slot |
| Ferdinand Martin | IFC | open slot | fvaningen@ifc.org dead | DEAD ADDRESS | 7 of 15 | open slot |
| Francis Palasieski | NY Green Bank | Associate Director | open slot | none | 8 of 15 | open slot |
| Geoffrey La---s | NY Green Bank | Managing Director, Office of the CIO | open slot | none | 8 of 15 | open slot |
| Georges Sassine | NY Green Bank | SVP, Large Scale Resources | open slot | none | 7 of 15 | open slot |
| Gillian Bl---k | NY Green Bank | Director, Build Ready Program | open slot | none | 8 of 15 | open slot |
| Hannah Morgan | NY Green Bank | Senior Project Manager, Efficiency Planning and Engineering; Clean Green Schools PON contact | open slot | none | 7 of 15 | open slot |
| Jamie Cashman | US International Development Finance Corporation | Director, Investments | open slot | none | 7 of 15 | open slot |
| Jane Fraser | Citi Impact Fund | open slot | open slot | none | 4 of 15 | open slot |
| Jim Kelley | The Colorado Impact Fund | Co-Founder | jkelley@coloradoimpactfund.com | CONTACTED ONLY | 11 of 15 | open slot |
| Johanna Wolfson | Prime Impact Fund | Co-Managing Director | open slot | none | 8 of 15 | open slot |
| John Be---r | NY Green Bank | Director, Transmission Center of Excellence | open slot | none | 8 of 15 | open slot |
| Joseph (Joe) Syrnick | Schuylkill River Development Corporation (SRDC) | open slot | open slot | none | 4 of 15 | open slot |
| Joshua Pl---e | NY Green Bank | Director of Demonstration Projects | open slot | none | 8 of 15 | open slot |
| Joshua Plourde | NY Green Bank | Director of Demonstration Projects | open slot | none | 7 of 15 | open slot |
| Ke Wei | NY Green Bank | Director, Planning and Strategy, Buildings | open slot | none | 7 of 15 | open slot |
| Liam McAuliff | NY Green Bank | NYSERDA Industrial Programs | liam.mcauliff@nyserda.ny.gov | CONTACTED ONLY | 9 of 15 | 2026-05-24 |
| Matthew Nordan | Prime Impact Fund / Prime Coalition | open slot | open slot | none | 4 of 15 | open slot |
| Matthew Nordan | Prime Impact Fund | Co-Managing Director | open slot | none | 8 of 15 | open slot |
| Meredith Shields | Citi Impact Fund | Head of Citi Impact Fund | open slot | none | 8 of 15 | 2026-07-21 |
| NY GB Senior Originator DC | NY Green Bank | Senior Originator, Data Centers | open slot | none | 6 of 15 | open slot |
| Ryan Alam | Citi Impact Fund | Senior Vice President, Investing | open slot | none | 8 of 15 | 2026-07-21 |
| Ryan Heckman | The Colorado Impact Fund | Co-Founder | open slot | none | 7 of 15 | open slot |
| Shailesh Mishra | NY Green Bank | Climate Justice Fellow | open slot | none | 7 of 15 | open slot |
| Steve Br---o | NY Green Bank | Director of Commercialization | open slot | none | 8 of 15 | open slot |
| Sue Dougherty | NY Green Bank | Program Manager, Thermal Energy Networks / Large-Scale Thermal (PON 5614) | open slot | none | 7 of 15 | open slot |
| Sunil Garg | Citi Impact Fund | open slot | open slot | none | 4 of 15 | open slot |
| Susanne DesRoches | NY Green Bank | Senior Vice President, Clean and Resilient Buildings | open slot | none | 8 of 15 | open slot |
| Thomas Ma---n | NY Green Bank | Assistant Director, Economic Development | open slot | none | 8 of 15 | open slot |
| Varsovia Fernandez | PA CDFI Network | open slot | open slot | none | 4 of 15 | open slot |
| Vibhuti Jain | US International Development Finance Corporation | Managing Director and Regional Head for Africa | open slot | none | 7 of 15 | open slot |
| William Xia | NY Green Bank | Director, Program Operations and Partnerships, Clean and Resilient Buildings | open slot | none | 8 of 15 | open slot |
| no name held | GCRE Impact Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | NY Green Bank | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Prime Impact Fund | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Prime Impact Fund / Prime Coalition | open slot | open slot | none | 1 of 15 | open slot |
| no name held | GCRE Impact Fund | open slot | open slot | none | 1 of 15 | open slot |
previous · page 1 of 3 · next