Daybreak / People
Wednesday 21 October 2026
People, class FUNDER, subtype Accelerator · 189 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| Alice Bentinck | Entrepreneurs First | open slot | open slot | none | 4 of 15 | open slot |
| Amir Khan | MARL 5G Accelerator | open slot | open slot | none | 5 of 15 | open slot |
| Andres Barreto | Techstars Ventures | open slot | open slot | none | 5 of 15 | open slot |
| Andrew Miklas | Y Combinator | General Partner | andrew@ycombinator.com | CONTACTED ONLY | 10 of 15 | open slot |
| Arlan Hamilton | Backstage Capital | open slot | open slot | none | 5 of 15 | open slot |
| Brittany Davis | Backstage Capital | open slot | open slot | none | 5 of 15 | open slot |
| Christie Pitts | Backstage Capital | open slot | open slot | none | 5 of 15 | open slot |
| Daniel Shaposhnikov | Phystech Ventures | open slot | open slot | none | 4 of 15 | open slot |
| Emil Savov | MaRS Investment Accelerator Fund | open slot | iaf@marsdd.com | none | 7 of 15 | open slot |
| Jonathan Axelrod | (ERA) Entrepreneurs Roundtable Accelerator | open slot | open slot | none | 5 of 15 | open slot |
| Kartik Varma | Techstars Ventures | open slot | help@techstars.com | none | 7 of 15 | open slot |
| Kasumi Amemiya | Deepcore | open slot | open slot | none | 4 of 15 | open slot |
| Lorana Quintero | Los Angeles Cleantech Incubator (LACI) | Executive In Residence & Startup Advisor | lquintero@laincubator.org | CONTACTED ONLY | 10 of 15 | open slot |
| Louise-Espérance Honoré | MARL 5G Accelerator | open slot | open slot | none | 5 of 15 | open slot |
| Mark Durno | Rockstart | open slot | open slot | none | 4 of 15 | open slot |
| Matt Kozlov | Techstars Ventures | open slot | open slot | none | 5 of 15 | open slot |
| Matt Petersen | Los Angeles Cleantech Incubator (LACI) | CEO & President | matt@laincubator.org | CONTACTED ONLY | 10 of 15 | open slot |
| Murat Aktihanoglu | (ERA) Entrepreneurs Roundtable Accelerator | open slot | info@eranyc.com | none | 7 of 15 | open slot |
| Nancy Tinsley | Innovation Accelerators | CEO and President | nancy@innovationaccelerators.com | CONTACTED ONLY | 11 of 15 | open slot |
| Nicole Mercede | Backstage Capital | open slot | open slot | none | 4 of 15 | open slot |
| Peter Torstensen | Accelerace | open slot | open slot | none | 4 of 15 | open slot |
| Prakash Goswami | MARL 5G Accelerator | open slot | open slot | none | 5 of 15 | open slot |
| Tom Chavez | super{set} | open slot | open slot | none | 4 of 15 | open slot |
| Will Fraizer (VP Technology Development) | Eunike Ventures | open slot | open slot | none | 4 of 15 | open slot |
| daniel@alchemistaccelerator.com no name in any source | Phystech Ventures | open slot | daniel@alchemistaccelerator.com | none | 3 of 15 | open slot |
| william.fraizer@eunikeventures.com no name in any source | Eunike Ventures | open slot | william.fraizer@eunikeventures.com | CONTACTED ONLY | 5 of 15 | 2026-07-21 |
| no name held | Accelerace | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Deepcore | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Entrepreneurs First | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Gaurav Jain | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Gesta Labs | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Backstage Capital | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Phystech Ventures | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Rockstart | open slot | open slot | none | 1 of 15 | open slot |
| no name held | super{set} | open slot | open slot | none | 1 of 15 | open slot |
| no name held | The Heritage Group Accelerator/ HG Ventures | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Third Derivative / RMI | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Eunike Ventures | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Energy Foundry / Earth Foundry | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Energy Foundry / Earth Foundry | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Backstage Capital | open slot | open slot | none | 2 of 15 | open slot |
| no name held | MARL 5G Accelerator | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Techstars Ventures | open slot | open slot | none | 2 of 15 | open slot |
| no name held | Phystech Ventures | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Innovation Crossroads | open slot | open slot | none | 1 of 15 | open slot |
| no name held | NREL West Gate | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Shell GameChanger Accelerator | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Wells Fargo Innovation Incubator | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Techstars Sustainability / energy tracks | open slot | open slot | none | 1 of 15 | open slot |
| no name held | Accelerace | open slot | open slot | none | 1 of 15 | open slot |
previous · page 1 of 4 · next