Daybreak / People
Sunday 8 November 2026
People, class FUNDER · 20 625 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| tim.schrader@vertiv.com no name in any source | Vertiv | open slot | tim.schrader@vertiv.com | CONTACTED ONLY | 5 of 15 | 2026-02-16 |
| tim@venturestudio.space no name in any source | venturestudio.space | open slot | tim@venturestudio.space | CONTACTED ONLY | 4 of 15 | open slot |
| timothy.smith@asu.edu no name in any source | Arizona State | open slot | timothy.smith@asu.edu dead | DEAD ADDRESS | 4 of 15 | open slot |
| tmason11@gmu.edu no name in any source | gmu.edu | open slot | tmason11@gmu.edu | CONTACTED ONLY | 4 of 15 | open slot |
| travis.timmerman@shu.edu no name in any source | shu.edu | open slot | travis.timmerman@shu.edu | CONTACTED ONLY | 4 of 15 | open slot |
| trevor.lawley@sanger.ac.uk no name in any source | Wellcome Sanger Institute | open slot | trevor.lawley@sanger.ac.uk dead | DEAD ADDRESS | 4 of 15 | open slot |
| ttf.boxoffice@sdsu.edu no name in any source | sdsu.edu | open slot | ttf.boxoffice@sdsu.edu | CONTACTED ONLY | 4 of 15 | open slot |
| ttf@sdsu.edu no name in any source | sdsu.edu | open slot | ttf@sdsu.edu | CONTACTED ONLY | 4 of 15 | open slot |
| tuvelr@rhodes.edu no name in any source | rhodes.edu | open slot | tuvelr@rhodes.edu | CONTACTED ONLY | 4 of 15 | open slot |
| uspto@law.ucla.edu no name in any source | law.ucla.edu | open slot | uspto@law.ucla.edu | CONTACTED ONLY | 4 of 15 | open slot |
| utkarsh.charapale@vertiv.com no name in any source | Vertiv | open slot | utkarsh.charapale@vertiv.com | CONTACTED ONLY | 5 of 15 | 2025-12-11 |
| vcastellana@nvidia.com no name in any source | NVIDIA | open slot | vcastellana@nvidia.com | CONTACTED ONLY | 4 of 15 | open slot |
| vjreddi@g.harvard.edu no name in any source | Harvard | open slot | vjreddi@g.harvard.edu | CONTACTED ONLY | 5 of 15 | 2025-01-31 |
| vpetenkemani@mercy.edu no name in any source | mercy.edu | open slot | vpetenkemani@mercy.edu | CONTACTED ONLY | 4 of 15 | open slot |
| wayne.schlei@jhuapl.edu no name in any source | jhuapl.edu | open slot | wayne.schlei@jhuapl.edu | CONTACTED ONLY | 4 of 15 | open slot |
| weicaics@uw.edu no name in any source | University of Washington | open slot | weicaics@uw.edu | CONTACTED ONLY | 4 of 15 | open slot |
| weitekampm@si.edu no name in any source | si.edu | open slot | weitekampm@si.edu | CONTACTED ONLY | 4 of 15 | open slot |
| wenzhu@nvidia.com no name in any source | NVIDIA | open slot | wenzhu@nvidia.com | CONTACTED ONLY | 5 of 15 | 2026-05-05 |
| wforbath@law.utexas.edu no name in any source | law.utexas.edu | open slot | wforbath@law.utexas.edu | CONTACTED ONLY | 4 of 15 | open slot |
| william@karman.vc no name in any source | Moving Capital | open slot | william@karman.vc | CONTACTED ONLY | 4 of 15 | open slot |
| wu.rifeng.venny@vertiv.com no name in any source | Vertiv | open slot | wu.rifeng.venny@vertiv.com | CONTACTED ONLY | 5 of 15 | 2025-10-28 |
| wwillou1@utk.edu no name in any source | utk.edu | open slot | wwillou1@utk.edu dead | DEAD ADDRESS | 4 of 15 | open slot |
| yesenia.sevilla@vanderbilt.edu no name in any source | Vanderbilt | open slot | yesenia.sevilla@vanderbilt.edu | CONTACTED ONLY | 4 of 15 | open slot |
| zap9@cornell.edu no name in any source | Cornell University | open slot | zap9@cornell.edu | CONTACTED ONLY | 4 of 15 | open slot |
| zelkins@austin.utexas.edu no name in any source | University of Texas at Austin | open slot | zelkins@austin.utexas.edu | CONTACTED ONLY | 4 of 15 | open slot |
previous · page 413 of 413 · next