Daybreak / People
Thursday 22 October 2026
People, class FUNDER · 20 618 records
| Person | Organisation | Title | Tier | Filled | Last touch | |
|---|---|---|---|---|---|---|
| #Collective | The 81 Collection | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | 8090 Industries | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | Halliburton Labs | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | NRG Energy | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | Rev Innovations | open slot | open slot | none | 4 of 15 | open slot |
| (Not Listed) ((Not Listed)) | Transocean | open slot | open slot | none | 4 of 15 | open slot |
| (programme inbox) | NY Green Bank | Heat Recovery Program (PON 5547) | open slot | none | 5 of 15 | open slot |
| A Anand Ojha | Simons Foundation | Flatiron Research Fellow, Flatiron Institute | open slot | none | 6 of 15 | open slot |
| A.T. Gimbel | Atlanta Ventures | Partner | open slot | none | 7 of 15 | 2026-07-21 |
| AFL-CIO Housing Investment Trust | Union affiliated fixed income investment vehicle endowment | open slot | open slot | none | 4 of 15 | open slot |
| AJ Abarca | Chiron Capital Partners | open slot | open slot | none | 5 of 15 | open slot |
| AJ Ahn | 174 Power Global | Chief Financial Officer | aj.ahn@174powerglobal.com | none | 10 of 15 | open slot |
| AJ Dye | Iron Gate Capital | Partner | open slot | none | 7 of 15 | open slot |
| AJ Wilkinson | Stream Data Centers | Director, Physical Security Technology | awilkinson@streamdatacenters.com | none | 10 of 15 | open slot |
| Aaditya Sankar | Equinix | Partner Account Executive | asankar@equinix.com | none | 10 of 15 | open slot |
| Aakash | VUVP Fund | open slot | jk@vuvpfund.com | MET | 6 of 15 | 2026-05-26 |
| Aamir Paul | Schneider Electric North America | Schneider Electric North America President (since 2022) | aamir.paul@se.com | CONTACTED ONLY | 11 of 15 | 2026-05-24 |
| Aaron | First Mile Ventures | open slot | aaron@firstmilevc.com | CONTACTED ONLY | 7 of 15 | open slot |
| Aaron Aug | Newlab | Associate | aaron.aug@newlab.com dead | DEAD ADDRESS | 10 of 15 | open slot |
| Aaron Bernstein | Harvard T.H. Chan C-CHANGE | Former Director, C-CHANGE | aaron_bernstein@harvard.edu | CONTACTED ONLY | 11 of 15 | 2026-05-24 |
| Aaron Bielenberg | Generate Capital | Head of Portfolio Management | aaron.bielenberg@generatecapital.com | none | 10 of 15 | open slot |
| Aaron Bird | Tandemcap | open slot | open slot | none | 4 of 15 | open slot |
| Aaron Block | MetaProp | open slot | open slot | none | 5 of 15 | open slot |
| Aaron Dushku | Avangrid | Senior Information Systems Manager | aaron.dushku@avangrid.com | none | 10 of 15 | open slot |
| Aaron Farrebee | NextEra Energy | Refueling Outage Group Supervisor | aaron.farrebee@nexteraenergy.com | none | 10 of 15 | open slot |
| Aaron Fu | Catalyst Fund | Head of Growth | open slot | none | 8 of 15 | open slot |
| Aaron Fu (Head of Growth) | Catalyst Fund | open slot | open slot | none | 4 of 15 | open slot |
| Aaron Gold | Climate Adaptive Infrastructure | President and Partner | agold@climateadaptiveinfra.com | none | 10 of 15 | open slot |
| Aaron Greenberg | 174 Power Global | Director of Interconnection | aaron.greenberg@174powerglobal.com | none | 10 of 15 | open slot |
| Aaron Helton | Cypress Creek Renewables | Associate Director, State Government Affairs (TX, AZ, NM) | aaron.helton@ccrenew.com | none | 10 of 15 | open slot |
| Aaron Holiday | 645 Ventures | Co-Founder and Managing Partner | open slot | none | 9 of 15 | 2026-07-21 |
| Aaron Ishikawa | Aero X Ventures | General Partner, Investment Team Lead | aaronishikawa@aeroxventures.com | REPLIED | 12 of 15 | 2026-07-21 |
| Aaron Lipscomb | Savion | Vice President of Real Estate | alipscomb@savionenergy.com | none | 10 of 15 | open slot |
| Aaron McCullough | 174 Power Global | Director of Business Development | aaron.mccullough@174powerglobal.com | none | 10 of 15 | open slot |
| Aaron Michel | 1984 Ventures | open slot | team@1984.vc | none | 7 of 15 | open slot |
| Aaron Pierce | Perot Jain | Partner | open slot | none | 6 of 15 | open slot |
| Aaron Richmond | Endeavour Capital | Managing Director | open slot | none | 7 of 15 | open slot |
| Aaron Rinberg | Ibex Investors | open slot | open slot | none | 5 of 15 | open slot |
| Aaron Rodgers | Rx3 Growth Partners | Co-Founder | open slot | none | 7 of 15 | open slot |
| Aaron Rosdal | Prologis | Senior Vice President, Acquisitions & Disposition | arosdal@prologis.com | none | 10 of 15 | open slot |
| Aaron Ru | RET Ventures | open slot | open slot | none | 5 of 15 | open slot |
| Aaron Ruffin | OpenAI | Infrastructure Lead | aaronruffin@openai.com | CONTACTED ONLY | 12 of 15 | 2026-06-22 |
| Aaron Samuels | Collide Capital | Co-Founder & Managing Partner | open slot | none | 7 of 15 | open slot |
| Aaron Skonecki | CalSTRS | open slot | askonecki@calstrs.com | MET | 8 of 15 | 2026-06-24 |
| Aaron Small | Blue Owl Capital | Vice President | aaron.small@blueowl.com | CONTACTED ONLY | 11 of 15 | open slot |
| Aaron Snead | Avangrid | Senior Financial Accounting Analyst- Gross Margin and Assets | aaron.snead@avangrid.com | none | 10 of 15 | open slot |
| Aaron Somers | CIM Group | Vice President, Compliance | asomers@cimgroup.com | none | 10 of 15 | open slot |
| Aaron Svedlow | DE Shaw Renewable Investments | Executive Director | aaron@nleservices.com | none | 10 of 15 | open slot |
| Aaron Taylor | Swift Current Energy | Development Manager | ataylor@swiftcurrentenergy.com | none | 10 of 15 | open slot |
| Aaron Tong | Avangrid | Senior Developer Mid-Continent - USA | aaron.tong@avangrid.com | none | 10 of 15 | open slot |
previous · page 1 of 413 · next