Daybreak / Organisations
Wednesday 21 October 2026
Organisations, class FUNDER · 3 471 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Avangrid avangrid.com | FUNDER · Venture HOST · Campus plant | 879 | 879 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Prologis prologis.com | FUNDER · Venture | 865 | 855 | MET | -10 of 18 | 2026-07-21 |
| NextEra Energy nexteraenergy.com | FUNDER HOST | 856 | 852 | CONTACTED ONLY | -12 of 18 | 2026-07-08 |
| Equinix equinix.com | CUSTOMER FUNDER HOST PARTNER | 488 | 471 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| CIM Group cimgroup.com | FUNDER · Venture | 392 | 392 | none | -10 of 18 | open slot |
| Nexamp nexamp.com | FUNDER · Venture | 285 | 285 | none | -10 of 18 | open slot |
| Cypress Creek Renewables ccrenew.com | FUNDER · Venture HOST · Power site adjacency | 171 | 168 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Generate Capital generatecapital.com | FUNDER · Venture | 135 | 126 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| BHI bhiusa.com | FUNDER · Venture | 125 | 125 | none | -10 of 18 | open slot |
| Origis Energy origisenergy.com | FUNDER · Venture | 115 | 112 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Engie engie.com | FUNDER · Venture HOST · Campus plant | 113 | 78 | CONTACTED ONLY | -8 of 18 | 2026-05-15 |
| Competitive Power Ventures cpv.com | FUNDER · Venture | 99 | 96 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Greenbacker greenbackercapital.com | FUNDER | 96 | 96 | none | -11 of 18 | open slot |
| Savion savionenergy.com | FUNDER · Venture | 90 | 90 | none | -10 of 18 | open slot |
| Urban Grid urbangridco.com | FUNDER · Venture | 79 | 79 | none | -10 of 18 | open slot |
| 174 Power Global 174powerglobal.com | FUNDER · Venture | 76 | 76 | none | -10 of 18 | open slot |
| Sol Systems solsystems.com | FUNDER · Venture | 72 | 72 | none | -11 of 18 | open slot |
| Madison Energy Infrastructure madisonei.com | FUNDER · Infrastructure fund | 70 | 70 | none | -10 of 18 | open slot |
| AMD amd.com | CUSTOMER FUNDER HOST | 64 | 29 | CONTACTED ONLY | -11 of 18 | 2026-07-07 |
| Radian Generation radiangen.com | FUNDER · Venture | 64 | 64 | none | -10 of 18 | open slot |
| Swift Current Energy swiftcurrentenergy.com | FUNDER · Venture | 64 | 64 | none | -10 of 18 | open slot |
| NVIDIA nvidia.com | FUNDER · Venture | 61 | 44 | MET | -10 of 18 | 2026-08-21 |
| Stanford stanford.edu | CUSTOMER · University research computing FUNDER · University endowment | 59 | 28 | MET | -11 of 18 | 2026-07-07 |
| Lehigh University lehigh.edu | CUSTOMER · University research computing FUNDER · University endowment | 55 | 28 | MET | -11 of 18 | 2026-08-17 |
| Lux Capital mit.edu | CUSTOMER · University research computing FUNDER · University endowment | 54 | 49 | MET | -10 of 18 | 2026-06-22 |
| Standard Solar standardsolar.com | FUNDER · Venture | 54 | 54 | none | -10 of 18 | open slot |
| Binghamton University (ES2) binghamton.edu | CUSTOMER · University research computing FUNDER · University endowment | 52 | 9 | MET | -10 of 18 | 2026-06-23 |
| Cornell University cornell.edu | CUSTOMER · University research computing FUNDER · University endowment | 49 | 25 | CONNECTED | -11 of 18 | 2026-06-22 |
| Galaxy Digital galaxydigital.io | CUSTOMER FUNDER HOST | 49 | 43 | CONTACTED ONLY | -11 of 18 | 2026-06-30 |
| BNC DEVCO devcous.com | FUNDER · Venture HOST · Campus plant | 47 | 47 | none | -10 of 18 | open slot |
| Vertiv vertiv.com | FUNDER HOST PARTNER | 47 | 34 | MET | -9 of 18 | 2026-08-20 |
| DE Shaw Renewable Investments desri.com | FUNDER | 45 | 45 | none | -11 of 18 | open slot |
| The Ohio State University osu.edu | CUSTOMER · University research computing FUNDER · University endowment | 44 | 24 | CONTACTED ONLY | -11 of 18 | 2026-05-15 |
| Nebius nebius.com | CUSTOMER · Neocloud and GPU cloud FUNDER · Venture | 42 | 38 | CONTACTED ONLY | -11 of 18 | 2026-07-22 |
| Penn State psu.edu | CUSTOMER · University research computing FUNDER · University endowment | 42 | 16 | CONTACTED ONLY | -11 of 18 | 2026-05-11 |
| Purdue University purdue.edu | CUSTOMER · University research computing FUNDER · University endowment | 42 | 14 | MET | -11 of 18 | 2026-06-22 |
| Rice rice.edu | CUSTOMER · University research computing FUNDER · University endowment | 41 | 12 | MET | -10 of 18 | 2026-06-19 |
| Galaxy Digital galaxy.com | FUNDER · Venture | 40 | 40 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| GI Partners gipartners.com | FUNDER | 39 | 39 | none | -11 of 18 | open slot |
| NY Green Bank nyserda.ny.gov | CUSTOMER · Financial and quantitative FUNDER · Development finance FUNDER · Non-dilutive programme GOVERNMENT · Federal department and programme | 38 | 3 | CONTACTED ONLY | -10 of 18 | 2026-05-24 |
| OpenAI openai.com | CUSTOMER FUNDER | 38 | 35 | LIVE ADDRESS | -10 of 18 | 2026-06-22 |
| Schneider Electric North America se.com | FUNDER · Venture | 37 | 14 | MET | -11 of 18 | 2026-05-24 |
| New Energy Equity newenergyequity.com | FUNDER | 35 | 35 | none | -11 of 18 | open slot |
| DPR Construction dpr.com | FUNDER · Venture | 34 | 23 | CONTACTED ONLY | -11 of 18 | 2026-07-07 |
| University of Michigan umich.edu | CUSTOMER · University research computing FUNDER · University endowment | 33 | 20 | CONTACTED ONLY | -11 of 18 | 2026-07-07 |
| GS Power Partners gspp.com | FUNDER | 31 | 31 | none | -11 of 18 | open slot |
| Sonoma Clean Power sonomacleanpower.org | FUNDER · Venture | 31 | 31 | none | -10 of 18 | open slot |
| UIUC illinois.edu | CUSTOMER · University research computing FUNDER · University endowment | 31 | 15 | MET | -11 of 18 | 2026-06-22 |
| DigitalBridge digitalbridge.com | FUNDER · Venture | 29 | 17 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Energy Impact Partners energyimpactpartners.com | FUNDER | 28 | 24 | MET | -11 of 18 | 2026-07-28 |
previous · page 1 of 70 · next