Daybreak / Organisations
Wednesday 21 October 2026
Organisations, all of them · 10 945 records
| Organisation | Classes | People | With email | Tier | Filled | Last touch |
|---|---|---|---|---|---|---|
| Bechtel Corporation bechtel.com | HOST PARTNER | 1 326 | 1 320 | none | -11 of 18 | open slot |
| Avangrid avangrid.com | FUNDER · Venture HOST · Campus plant | 879 | 879 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Prologis prologis.com | FUNDER · Venture | 865 | 855 | MET | -10 of 18 | 2026-07-21 |
| NextEra Energy nexteraenergy.com | FUNDER HOST | 856 | 852 | CONTACTED ONLY | -12 of 18 | 2026-07-08 |
| AES Clean Energy aes.com | HOST · Power site adjacency | 679 | 676 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| RWE rwe.com | HOST | 670 | 665 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Calpine calpine.com | HOST · Campus plant | 540 | 537 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Microsoft microsoft.com | CUSTOMER · Hyperscaler and partners | 540 | 513 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| EDF power solutions North America edf-re.com | HOST · Power site adjacency | 519 | 516 | CONTACTED ONLY | -11 of 18 | 2026-06-29 |
| Equinix equinix.com | CUSTOMER FUNDER HOST PARTNER | 488 | 471 | CONTACTED ONLY | -11 of 18 | 2026-06-03 |
| Google google.com | CUSTOMER · Hyperscaler and partners | 474 | 463 | LIVE ADDRESS | -10 of 18 | 2026-07-08 |
| Oracle oracle.com | CUSTOMER · Hyperscaler and partners | 467 | 460 | CONTACTED ONLY | -8 of 18 | 2026-07-08 |
| Invenergy invenergy.com | HOST | 452 | 449 | CONTACTED ONLY | -12 of 18 | 2026-07-08 |
| Luminant Energy luminant.com | HOST · Campus plant | 438 | 438 | none | -10 of 18 | open slot |
| Plug Power plugpower.com | HOST | 410 | 410 | none | -11 of 18 | open slot |
| CIM Group cimgroup.com | FUNDER · Venture | 392 | 392 | none | -10 of 18 | open slot |
| Orsted orsted.com | HOST · Campus plant | 328 | 325 | CONTACTED ONLY | -10 of 18 | 2026-06-29 |
| Digital Realty digitalrealty.com | CUSTOMER · Colocation and wholesale PARTNER · Brokers and agents | 288 | 272 | CONTACTED ONLY | -10 of 18 | 2026-05-25 |
| Nexamp nexamp.com | FUNDER · Venture | 285 | 285 | none | -10 of 18 | open slot |
| Repsol repsol.com | HOST | 276 | 276 | none | -11 of 18 | open slot |
| Toyota Tsusho America taiamerica.com | HOST | 243 | 243 | none | -11 of 18 | open slot |
| RES res-group.com | HOST PARTNER | 238 | 238 | none | -11 of 18 | open slot |
| Form Energy formenergy.com | PARTNER | 233 | 233 | none | -11 of 18 | open slot |
| QTS Data Centers qtsdatacenters.com | CUSTOMER · Colocation and wholesale HOST · Campus plant | 217 | 211 | none | -10 of 18 | open slot |
| Clearway clearwayenergy.com | HOST · Campus plant | 214 | 211 | CONTACTED ONLY | -10 of 18 | 2026-06-30 |
| MGE mge.com | HOST | 212 | 212 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Apex Clean Energy apexcleanenergy.com | HOST · Campus plant HOST · Power site adjacency | 198 | 195 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Vantage Data Centers vantage-dc.com | CUSTOMER · Colocation and wholesale | 183 | 172 | CONTACTED ONLY | -10 of 18 | 2026-07-22 |
| Leeward Energy leewardenergy.com | HOST · Campus plant | 181 | 178 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Arevon arevonenergy.com | HOST · Campus plant | 180 | 177 | none | -10 of 18 | open slot |
| Cypress Creek Renewables ccrenew.com | FUNDER · Venture HOST · Power site adjacency | 171 | 168 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Lightsource bp lightsourcebp.com | GOVERNMENT · Municipal and economic development | 154 | 151 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Deriva Energy derivaenergy.com | HOST | 152 | 149 | CONTACTED ONLY | -11 of 18 | 2026-06-30 |
| Switch switch.com | CUSTOMER HOST PARTNER | 145 | 138 | none | -11 of 18 | open slot |
| Pine Gate Renewables pgrenewables.com | HOST · Power site adjacency | 144 | 144 | none | -11 of 18 | open slot |
| Pattern Energy patternenergy.com | HOST | 140 | 140 | none | -11 of 18 | open slot |
| MN8 Energy mn8energy.com | HOST | 138 | 138 | none | -11 of 18 | open slot |
| Castleton Commodities cci.com | HOST | 136 | 136 | none | -11 of 18 | open slot |
| Generate Capital generatecapital.com | FUNDER · Venture | 135 | 126 | CONTACTED ONLY | -10 of 18 | 2026-07-08 |
| Stack Infrastructure stackinfra.com | CUSTOMER · Colocation and wholesale | 130 | 127 | CONTACTED ONLY | -11 of 18 | 2026-07-22 |
| BHI bhiusa.com | FUNDER · Venture | 125 | 125 | none | -10 of 18 | open slot |
| Intersect Power intersectpower.com | HOST | 125 | 125 | none | -11 of 18 | open slot |
| Pivot Energy pivotenergy.net | HOST | 124 | 124 | none | -11 of 18 | open slot |
| Scout Clean Energy scoutcleanenergy.com | HOST · Power site adjacency | 124 | 121 | CONTACTED ONLY | -11 of 18 | 2026-07-08 |
| Longroad Energy longroadenergy.com | HOST | 117 | 114 | CONTACTED ONLY | -11 of 18 | 2026-07-07 |
| Silicon Ranch siliconranch.com | HOST | 117 | 117 | none | -11 of 18 | open slot |
| CoreWeave coreweave.com | CUSTOMER · Neocloud and GPU cloud HOST · Campus plant | 115 | 112 | CONTACTED ONLY | -10 of 18 | 2026-07-22 |
| Origis Energy origisenergy.com | FUNDER · Venture | 115 | 112 | CONTACTED ONLY | -10 of 18 | 2026-07-07 |
| Engie engie.com | FUNDER · Venture HOST · Campus plant | 113 | 78 | CONTACTED ONLY | -8 of 18 | 2026-05-15 |
| Freepoint Commodities freepoint.com | HOST | 111 | 111 | none | -11 of 18 | open slot |
previous · page 1 of 219 · next